April 2023 Calgary Real Estate Statistics Recap
Are you ready for some interesting Calgary real estate statistics?! We've got the inside scoop on what's happening in the market in April 2023, and you won't want to miss it! Whether you're a seasoned buyer or a first-time seller, these stats are a must-read for anyone interested in the Calgary real estate scene.
So, what's the current state of the Calgary real estate market? Are home prices skyrocketing, or are they more affordable than ever? How many new listings are hitting the market, and is now a good time to buy or sell? We've got all the answers and more, so buckle up and get ready for a wild ride through the Calgary real estate market.
From stunning homes in the heart of the city to sprawling estates in the suburbs, the Calgary real estate market has something for everyone with our expert analysis and in-depth statistics, you'll be able to navigate the market with ease and confidence.
So, what are you waiting for? Dive into our blog on Calgary Real Estate Statistics for April 2023, and discover the latest trends, insights, and insider information that will give you a competitive edge in the market.
-
Latest Combined Calgary Real Estate Statistics: April 2023
Latest Combined Calgary Real Estate Statistics: April 2023
- Benchmark Price $550,800
- Inventory 3,238
- Sales to New Listings Ratio 86%
- Months of Inventory/Supply 1.45 Months of supply (Up 20% Y/Y)
Year to Date Calgary Real Estate Statistics: April 2023
- Benchmark Price $536,100
- Sales to New Listings Ratio 75%
- Months of Inventory/Supply 1.45 Months of supply (Up 20% Y/Y)
DOM = Number of Days on Market
As of April 6th 2023, the average number of days on market for all property types combined was 29 days (YTD) while the month of April saw an average DOM of 24
MLS® Listings in Calgary (New)
As of April 6th 2023, the total number of new active listings in the city of Calgary added to the market was 3,134 and in total there have been 11,612 YTD
Homes Sold in Calgary April 2023
The total number of homes sold for the month of April in Calgary was 2,689 this represents a 20,89% decrease Y/Y. The total sales for 2023 are 8,717 which represents a 35.44 decrease Y/Y.
Average Real Estate Prices in Calgary
In April 2023 the average price for a detached home in the city of Calgary was $729,924
Specific community spotlight real estate statistics
Mount Pleasant Detached Homes Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 9 | 25 | -24.24% |
New Listings | 7 | 32 | -31.91% |
Inventory | 10 | 11 | 10.00% |
Sales To New Listings Ratio | 128.57% | 78.13% | 11.28% |
Benchmark Price | 704,000 | 691,575 | 1.46% |
Median Price | 525,000 | 600,000 | -11.76% |
Average Price | 617,767 | 658,132 | -12.79% |
Average Days on Market | 31 | 34 | 54.55% |
Canyon Meadows Detached Homes Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 6 | 29 | -30.95% |
New Listings | 7 | 37 | -27.45% |
Inventory | 5 | 7 | -22.22% |
Sales To New Listings Ratio | 85.71% | 78.38% | -4.82% |
Benchmark Price | 685,100 | 672,500 | 3.80% |
Median Price | 603,450 | 650,000 | -0.76% |
Average Price | 610,400 | 676,769 | -4.81% |
Average Days on Market | 19 | 16 | -20.00% |
Glendale Detached Homes Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 4 | 7 | -56.25% |
New Listings | 5 | 12 | -50.00% |
Inventory | 6 | 3 | -40.00% |
Sales To New Listings Ratio | 80.00% | 58.33% | -12.51% |
Benchmark Price | 676,800 | 663,875 | 1.54% |
Median Price | 795,000 | 690,000 | 6.15% |
Average Price | 775,725 | 708,557 | 2.58% |
Average Days on Market | 19 | 22 | -29.03% |
Martindale Detached Homes Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 27 | 69 | -46.09% |
New Listings | 28 | 78 | -66.81% |
Inventory | 18 | 21 | -64.41% |
Sales To New Listings Ratio | 96.43% | 88.46% | 62.40% |
Benchmark Price | 490,800 | 480,550 | 5.90% |
Median Price | 475,000 | 448,188 | 0.66% |
Average Price | 481,880 | 457,458 | -0.20% |
Average Days on Market | 19 | 30 | 66.67% |
Hawkwood Detached Homes Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 10 | 25 | -62.69% |
New Listings | 11 | 33 | -58.23% |
Inventory | 10 | 7 | -12.50% |
Sales To New Listings Ratio | 90.91% | 75.76% | -10.67% |
Benchmark Price | 670,800 | 639,950 | 3.41% |
Median Price | 681,444 | 663,000 | 6.94% |
Average Price | 710,270 | 674,747 | 7.35% |
Average Days on Market | 14 | 21 | 110.00% |
2023 Greater Calgary Regional Market Statistics
City Centre Calgary Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 577 | 1,809 | -22.99% |
New Listings | 808 | 2,840 | -19.59% |
Inventory | 1,200 | 1,036 | -16.85% |
Sales To New Listings Ratio | 71.41% | 63.70% | -4.22% |
Benchmark Price | 592,500 | 576,325 | 0.58% |
Median Price | 446,780 | 446,000 | -14.72% |
Average Price | 599,893 | 575,468 | -3.50% |
Average Days on Market | 30 | 37 | -7.50% |
North Calgary Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 326 | 947 | -46.13% |
New Listings | 342 | 1,153 | -47.95% |
Inventory | 265 | 238 | -32.00% |
Sales To New Listings Ratio | 95.32% | 82.13% | 3.48% |
Benchmark Price | 517,100 | 507,700 | 3.63% |
Median Price | 477,444 | 475,000 | -5.04% |
Average Price | 487,582 | 484,425 | -4.78% |
Average Days on Market | 20 | 23 | 27.78% |
Northeast Calgary Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 334 | 1,027 | -35.37% |
New Listings | 347 | 1,259 | -52.31% |
Inventory | 340 | 351 | -44.29% |
Sales To New Listings Ratio | 96.25% | 81.57% | 35.52% |
Benchmark Price | 447,800 | 435,350 | 4.53% |
Median Price | 443,000 | 426,513 | 2.77% |
Average Price | 443,597 | 430,903 | 2.21% |
Average Days on Market | 28 | 35 | 52.17% |
East Calgary Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 85 | 248 | -32.97% |
New Listings | 78 | 285 | -42.89% |
Inventory | 63 | 71 | -41.80% |
Sales To New Listings Ratio | 108.97% | 87.02% | 17.36% |
Benchmark Price | 362,800 | 350,750 | 5.97% |
Median Price | 385,000 | 369,500 | 5.57% |
Average Price | 362,961 | 337,951 | 2.18% |
Average Days on Market | 22 | 27 | -10.00% |
Southeast Calgary Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 336 | 994 | -44.90% |
New Listings | 382 | 1,247 | -43.19% |
Inventory | 328 | 286 | -12.80% |
Sales To New Listings Ratio | 87.96% | 79.71% | -3.02% |
Benchmark Price | 540,800 | 526,950 | 2.94% |
Median Price | 505,000 | 493,250 | -2.33% |
Average Price | 545,145 | 510,052 | -1.40% |
Average Days on Market | 22 | 26 | 44.44% |
South Calgary Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 443 | 1,373 | -34.34% |
New Listings | 532 | 1,720 | -34.33% |
Inventory | 427 | 382 | -16.59% |
Sales To New Listings Ratio | 83.27% | 79.83% | -0.01% |
Benchmark Price | 532,200 | 521,275 | 2.76% |
Median Price | 536,000 | 514,000 | 0.78% |
Average Price | 528,150 | 510,672 | 1.08% |
Average Days on Market | 20 | 24 | 20.00% |
West Calgary Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 267 | 781 | -43.24% |
New Listings | 306 | 1,046 | -37.63% |
Inventory | 320 | 271 | -26.56% |
Sales To New Listings Ratio | 87.25% | 74.67% | -8.99% |
Benchmark Price | 667,500 | 647,475 | 1.40% |
Median Price | 625,000 | 600,000 | -5.51% |
Average Price | 673,550 | 657,466 | -1.80% |
Average Days on Market | 18 | 25 | -10.71% |
Northwest Calgary Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 314 | 851 | -40.86% |
New Listings | 329 | 1,098 | -39.07% |
Inventory | 276 | 265 | -24.93% |
Sales To New Listings Ratio | 95.44% | 77.50% | -2.96% |
Benchmark Price | 594,800 | 572,625 | 2.47% |
Median Price | 630,000 | 585,000 | 0.86% |
Average Price | 611,236 | 592,294 | 2.67% |
Average Days on Market | 21 | 27 | 17.39% |
Airdrie Real Estate Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 170 | 508 | -54.40% |
New Listings | 173 | 666 | -50.96% |
Inventory | 181 | 175 | -10.26% |
Sales To New Listings Ratio | 98.27% | 76.28% | -7.01% |
Benchmark Price | 502,000 | 491,700 | 0.86% |
Median Price | 481,250 | 461,000 | -7.80% |
Average Price | 488,214 | 472,454 | -4.60% |
Average Days on Market | 28 | 28 | 86.67% |
Calgary Detached Homes Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 1,305 | 3,802 | -46.88% |
New Listings | 1,479 | 5,106 | -48.19% |
Inventory | 1,467 | 1,362 | -24.96% |
Sales To New Listings Ratio | 88.24% | 74.46% | 2.52% |
Benchmark Price | 661,900 | 642,600 | 3.30% |
Median Price | 655,000 | 630,000 | 3.45% |
Average Price | 729,924 | 703,825 | 5.80% |
Average Days on Market | 22 | 27 | 50.00% |
Calgary Semi-Detached Homes Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 234 | 702 | -38.58% |
New Listings | 266 | 889 | -40.54% |
Inventory | 285 | 262 | -21.32% |
Sales To New Listings Ratio | 87.97% | 78.97% | 3.30% |
Benchmark Price | 593,200 | 575,450 | 3.06% |
Median Price | 529,950 | 535,000 | 4.70% |
Average Price | 601,368 | 599,200 | 5.35% |
Average Days on Market | 25 | 31 | 29.17% |
Calgary Row Home Statistics
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 416 | 1,327 | -38.39% |
New Listings | 437 | 1,583 | -41.82% |
Inventory | 397 | 361 | -37.97% |
Sales To New Listings Ratio | 95.19% | 83.83% | 5.90% |
Benchmark Price | 387,400 | 374,150 | 9.02% |
Median Price | 385,000 | 380,000 | 8.57% |
Average Price | 399,780 | 390,809 | 8.44% |
Average Days on Market | 22 | 27 | 0.00% |
Calgary Condominium Statistics
Apartment
Apr-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 734 | 2,222 | -4.72% |
New Listings | 952 | 3,113 | -0.57% |
Inventory | 1,092 | 935 | -18.27% |
Sales To New Listings Ratio | 77.10% | 71.38% | -4.16% |
Benchmark Price | 299,400 | 289,125 | 10.46% |
Median Price | 272,250 | 265,075 | 6.03% |
Average Price | 296,950 | 294,173 | 5.31% |
Average Days on Market | 26 | 32 | -30.43% |
*Year-To-Date as of May 8, 2023
†Year-To-Date, year over year percent change.
†Year-To-Date, year over year percent change.
‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Our Featured Listings
- All Listings
- $200,000 - $300,000
- $300,000 - $400,000
- $400,000 - $500,000
- $500,000 - $600,000
- $600,000 - $700,000
- $700,000 - $800,000
- $800,000 - $900,000
- $900,000 - $1,000,000
- Over $1,000,000
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Leave A Comment