April 2024 Calgary Real Estate Statistics Recap
In the City of Calgary, sales during April surged by seven percent compared to the previous year, totaling 2,881 units. Although the rate of growth slowed down compared to earlier months in the year, sales still outpaced long-term trends for April by 37 percent. The bulk of this sales increase was observed in the market for more affordable, higher-density properties.
Simultaneously, there were 3,491 new listings in April, marking an 11 percent increase from the previous year, but only a three percent rise compared to long-term trends. The uptick in new listings, relative to sales, prevented further strain on inventory levels. However, with 2,711 units currently in inventory, levels are 16 percent lower than last year and half of what is typically seen for April.
Ann-Marie Lurie, Chief Economist at CREB®, noted, "While the overall supply is dwindling, much of the reduction is driven by lower-priced homes." Homes priced below $500,000 experienced a 29 percent decline in supply, while supply for homes priced above $700,000 is on the rise. The persistently high-interest rates are directing demand towards more affordable properties, while simultaneously stimulating listing growth for higher-priced homes.
With a sales-to-new-listings ratio of 83 percent and a supply of less than one month, conditions remain favorable for sellers, propelling further price increases in the market. In April, the unadjusted total residential benchmark price reached $603,700, marking a one percent increase from the previous month and nearly a 10 percent surge compared to the previous year. Price hikes were observed across all property types and districts, with the most robust growth seen in the more affordable districts of the city.
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: April 2024
Latest Combined Calgary Real Estate Statistics: April 2024
- Benchmark Price $603,700
- Inventory 2,711
- Sales to New Listings Ratio 83%
- Months of Inventory/Supply 0.94 Months of supply (Down 22% Y/Y)
Year to Date Calgary Real Estate Statistics: April 2024
- Benchmark Price $589,575
- Sales to New Listings Ratio 81%
- Months of Inventory/Supply 1.05 Months of supply (Down 28% Y/Y)
DOM = Number of Days on Market
As of April 5th 2024, the average number of days on market for all property types combined was 23 days (YTD) while the month of April saw an average DOM of 20
MLS® Listings in Calgary (New)
As of April 5th 2024, the total number of new active listings in the city of Calgary added to the market was 3,491 and in total there have been 12,300 YTD
Homes Sold in Calgary April 2024
The total number of homes sold for the month of April in Calgary was 2,881 this represents a 7.26% increase Y/Y. The total sales for 2024 are 9,782 which represents a 13,81% increase Y/Y.
Average Real Estate Prices in Calgary
In April 2024 the average price for a detached home in the city of Calgary was $749,000
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Specific community spotlight real estate statistics
Haysboro April 2024 Detached Homes Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 4 | 20 | -25.93% |
New Listings | 8 | 26 | -23.53% |
Inventory | 9 | 6 | -25.00% |
Sales To New Listings Ratio | 50.00% | 76.92% | -3.14% |
Benchmark Price | 711,300 | 682,825 | 18.30% |
Median Price | 614,050 | 750,500 | 21.05% |
Average Price | 649,025 | 772,210 | 19.83% |
Average Days on Market | 7 | 17 | -29.17% |
Ogden April 2024 Detached Homes Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 10 | 22 | 10.00% |
New Listings | 11 | 30 | 57.89% |
Inventory | 9 | 7 | 75.00% |
Sales To New Listings Ratio | 90.91% | 73.33% | -30.33% |
Benchmark Price | 530,000 | 513,875 | 18.73% |
Median Price | 522,500 | 542,500 | 18.26% |
Average Price | 544,500 | 525,000 | 11.58% |
Average Days on Market | 16 | 18 | -37.93% |
Glamorgan April 2024 Detached Homes Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 4 | 12 | -20.00% |
New Listings | 5 | 14 | -22.22% |
Inventory | 2 | 1 | -50.00% |
Sales To New Listings Ratio | 80.00% | 85.71% | 2.86% |
Benchmark Price | 697,000 | 678,850 | 15.10% |
Median Price | 716,500 | 722,500 | 18.64% |
Average Price | 758,500 | 730,375 | 16.03% |
Average Days on Market | 17 | 16 | -38.46% |
Parkdale April 2024 Detached Homes Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 3 | 14 | 133.33% |
New Listings | 2 | 14 | -6.67% |
Inventory | 4 | 5 | -28.57% |
Sales To New Listings Ratio | 150.00% | 100.00% | 150.00% |
Benchmark Price | 1,159,600 | 1,107,275 | 12.91% |
Median Price | 1,450,000 | 1,153,750 | 25.89% |
Average Price | 1,368,333 | 1,163,950 | 20.92% |
Average Days on Market | 25 | 29 | -34.09% |
2024 Greater Calgary Regional Market Statistics
City Centre Calgary April 2024 Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 706 | 2,196 | 21.53% |
New Listings | 915 | 3,053 | 7.54% |
Inventory | 964 | 859 | -17.16% |
Sales To New Listings Ratio | 77.16% | 71.93% | 13.01% |
Benchmark Price | 618,400 | 604,800 | 4.77% |
Median Price | 461,250 | 451,000 | 1.35% |
Average Price | 600,780 | 600,860 | 4.43% |
Average Days on Market | 25 | 29 | -21.62% |
North Calgary March 2024 Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 322 | 1,062 | 12.26% |
New Listings | 340 | 1,192 | 3.38% |
Inventory | 212 | 211 | -11.34% |
Sales To New Listings Ratio | 94.71% | 89.09% | 8.58% |
Benchmark Price | 573,500 | 564,975 | 11.67% |
Median Price | 582,562 | 575,000 | 21.05% |
Average Price | 573,335 | 564,154 | 16.41% |
Average Days on Market | 18 | 21 | -8.70% |
Northeast Calgary March 2024 Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 363 | 1,154 | 12.37% |
New Listings | 462 | 1,430 | 13.58% |
Inventory | 350 | 301 | -14.25% |
Sales To New Listings Ratio | 78.57% | 80.70% | -1.07% |
Benchmark Price | 522,100 | 509,525 | 16.88% |
Median Price | 531,000 | 512,000 | 20.04% |
Average Price | 521,967 | 505,339 | 17.28% |
Average Days on Market | 20 | 24 | -31.43% |
East Calgary March 2024 Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 82 | 301 | 21.37% |
New Listings | 81 | 334 | 17.19% |
Inventory | 48 | 55 | -22.54% |
Sales To New Listings Ratio | 101.23% | 90.12% | 3.56% |
Benchmark Price | 441,800 | 430,675 | 24.39% |
Median Price | 475,000 | 439,000 | 18.81% |
Average Price | 445,399 | 417,976 | 23.68% |
Average Days on Market | 22 | 20 | -25.93% |
Southeast Calgary March 2024 Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 325 | 1,136 | 14.29% |
New Listings | 400 | 1,356 | 8.48% |
Inventory | 285 | 253 | -11.85% |
Sales To New Listings Ratio | 81.25% | 83.78% | 5.36% |
Benchmark Price | 592,700 | 577,350 | 10.38% |
Median Price | 570,000 | 557,500 | 13.03% |
Average Price | 596,968 | 574,293 | 12.59% |
Average Days on Market | 17 | 20 | -23.08% |
South Calgary March 2024 Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 496 | 1,593 | 16.19% |
New Listings | 573 | 1,860 | 8.27% |
Inventory | 383 | 333 | -12.60% |
Sales To New Listings Ratio | 86.56% | 85.65% | 7.33% |
Benchmark Price | 594,900 | 575,125 | 10.46% |
Median Price | 595,000 | 595,000 | 15.76% |
Average Price | 600,379 | 587,657 | 15.09% |
Average Days on Market | 17 | 21 | -12.50% |
West Calgary March 2024 Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 262 | 897 | 15.30% |
New Listings | 314 | 1,085 | 3.73% |
Inventory | 231 | 215 | -20.96% |
Sales To New Listings Ratio | 83.44% | 82.67% | 11.15% |
Benchmark Price | 721,000 | 707,400 | 10.69% |
Median Price | 741,300 | 700,000 | 16.68% |
Average Price | 791,897 | 740,409 | 13.04% |
Average Days on Market | 20 | 22 | -12.00% |
Northwest Calgary March 2024 Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 313 | 936 | 9.99% |
New Listings | 379 | 1,137 | 3.55% |
Inventory | 232 | 204 | -23.02% |
Sales To New Listings Ratio | 82.59% | 82.32% | 6.22% |
Benchmark Price | 657,700 | 641,950 | 11.52% |
Median Price | 681,000 | 659,350 | 12.71% |
Average Price | 666,342 | 647,157 | 9.26% |
Average Days on Market | 16 | 20 | -25.93% |
Airdrie Real Estate March 2024 Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 202 | 644 | 26.77% |
New Listings | 219 | 753 | 13.06% |
Inventory | 161 | 156 | -10.86% |
Sales To New Listings Ratio | 92.24% | 85.52% | 12.11% |
Benchmark Price | 549,100 | 535,250 | 10.01% |
Median Price | 549,100 | 548,656 | 19.01% |
Average Price | 528,260 | 535,198 | 13.28% |
Average Days on Market | 18 | 24 | -14.29% |
Calgary Detached Homes March 2024 Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 1,321 | 4,155 | 9.40% |
New Listings | 1,629 | 5,164 | 1.14% |
Inventory | 1,227 | 1,108 | -18.77% |
Sales To New Listings Ratio | 81.09% | 80.46% | 8.17% |
Benchmark Price | 749,000 | 728,050 | 13.21% |
Median Price | 725,000 | 715,000 | 13.49% |
Average Price | 796,499 | 787,035 | 11.91% |
Average Days on Market | 19 | 23 | -14.81% |
Calgary Semi-Detached Homes March 2024 Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 255 | 827 | 17.97% |
New Listings | 293 | 1,001 | 12.60% |
Inventory | 210 | 216 | -17.87% |
Sales To New Listings Ratio | 87.03% | 82.62% | 4.78% |
Benchmark Price | 668,400 | 647,575 | 12.63% |
Median Price | 627,000 | 615,000 | 14.95% |
Average Price | 697,204 | 683,054 | 13.97% |
Average Days on Market | 22 | 24 | -22.58% |
Calgary Row Home March 2024 Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 483 | 1,581 | 19.23% |
New Listings | 519 | 1,834 | 15.78% |
Inventory | 341 | 316 | -12.47% |
Sales To New Listings Ratio | 93.06% | 86.21% | 2.99% |
Benchmark Price | 458,100 | 442,425 | 19.73% |
Median Price | 462,500 | 459,456 | 20.93% |
Average Price | 472,267 | 467,252 | 19.63% |
Average Days on Market | 18 | 20 | -25.93% |
Calgary Condominium March 2024 Statistics
Apr-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 822 | 2,761 | 24.37% |
New Listings | 1,050 | 3,517 | 13.05% |
Inventory | 956 | 820 | -12.39% |
Sales To New Listings Ratio | 78.29% | 78.50% | 10.01% |
Benchmark Price | 346,200 | 334,375 | 17.65% |
Median Price | 330,000 | 320,000 | 20.74% |
Average Price | 358,612 | 343,609 | 16.81% |
Average Days on Market | 23 | 25 | -21.88% |
*Year-To-Date as of May 5, 2024
CHECK OUT LAST MONTHS STATS ON CALGARY'S REAL ESTATE HERE!
†Year-To-Date, year over year percent change.
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Leave A Comment