April 2025 Calgary Real Estate Statistics Recap 
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: April 2025
Latest Combined Calgary Real Estate Statistics: April 2025
- Benchmark Price $591,100
- Inventory 5,867
- Sales to New Listings Ratio 55%
- Months of Inventory/Supply 2.62 Months of supply (Up 177% Y/Y)
Year to Date Calgary Real Estate Statistics: April 2025
- Benchmark Price $588,550
- Sales to New Listings Ratio 55%
- Months of Inventory/Supply 2.49 Months of supply (Up 137% Y/Y)
DOM = Number of Days on Market
As of May 5th 2025, the average number of days on market for all property types combined was 32 days (YTD) while the month of April saw an average DOM of 29
MLS® Listings in Calgary (New)
As of May 5th 2025, the total number of new active listings in the city of Calgary added to the market was 4,038 and in total there have been 14,505 YTD
Homes Sold in Calgary April 2025
The total number of homes sold for the month of April in Calgary was 2,236 this represents a 22.25% decrease Y/Y. The total sales for 2025 are 7,865.
Average Real Estate Prices in Calgary
In April 2025 the average price for a detached home in the city of Calgary was $839,250
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie
Average Real Estate Prices in Chestermere
Average Real Estate Prices in Okotoks
Average Real Estate Prices in Cochrane
Specific community spotlight real estate statistics
Bridlewood April 2025 Homes Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 16 | 62 | -17.33% |
New Listings | 14 | 83 | 2.47% |
Inventory | 19 | 18 | 100.00% |
Sales To New Listings Ratio | 114.29% | 74.70% | -19.32% |
Benchmark Price | 517,500 | 518,950 | 1.60% |
Median Price | 572,500 | 532,000 | -6.65% |
Average Price | 515,581 | 496,387 | -2.99% |
Average Days on Market | 29 | 21 | 61.54% |
Deer Run April 2025 Homes Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 3 | 12 | -47.83% |
New Listings | 8 | 22 | -15.38% |
Inventory | 6 | 3 | 0.00% |
Sales To New Listings Ratio | 37.50% | 54.55% | -38.33% |
Benchmark Price | 652,500 | 637,950 | 7.20% |
Median Price | 483,000 | 686,000 | 4.73% |
Average Price | 540,667 | 659,667 | -1.69% |
Average Days on Market | 12 | 15 | 15.38% |
Glamorgan April 2025 Homes Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 9 | 29 | -34.09% |
New Listings | 21 | 54 | 12.50% |
Inventory | 23 | 12 | 140.00% |
Sales To New Listings Ratio | 42.86% | 53.70% | -41.42% |
Benchmark Price | 514,300 | 508,525 | 4.67% |
Median Price | 526,000 | 619,900 | 52.12% |
Average Price | 536,711 | 564,096 | 22.41% |
Average Days on Market | 19 | 19 | 35.71% |
Brentwood April 2025 Homes Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 9 | 28 | -39.13% |
New Listings | 16 | 47 | -6.00% |
Inventory | 17 | 15 | 0.00% |
Sales To New Listings Ratio | 56.25% | 59.57% | -35.25% |
Benchmark Price | 620,700 | 616,925 | -2.02% |
Median Price | 356,800 | 736,250 | 6.55% |
Average Price | 524,533 | 599,811 | -2.23% |
Average Days on Market | 19 | 36 | -5.26% |
2025 Greater Calgary Regional Market Statistics
City Centre Calgary April 2025 Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 489 | 1,597 | -27.24% |
New Listings | 849 | 3,086 | 1.08% |
Inventory | 1,432 | 1,202 | 39.77% |
Sales To New Listings Ratio | 57.60% | 51.75% | -28.03% |
Benchmark Price | 594,800 | 591,750 | -1.07% |
Median Price | 515,000 | 500,000 | 10.86% |
Average Price | 694,134 | 679,832 | 13.16% |
Average Days on Market | 31 | 35 | 20.69% |
North Calgary April 2025 Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 268 | 946 | -10.92% |
New Listings | 510 | 1,660 | 39.26% |
Inventory | 702 | 551 | 161.14% |
Sales To New Listings Ratio | 52.55% | 56.99% | -36.03% |
Benchmark Price | 553,600 | 554,300 | -0.95% |
Median Price | 550,000 | 567,250 | -1.35% |
Average Price | 560,224 | 562,458 | -0.30% |
Average Days on Market | 27 | 33 | 57.14% |
Northeast Calgary April 2025 Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 196 | 766 | -33.56% |
New Listings | 508 | 1,769 | 23.71% |
Inventory | 905 | 736 | 144.52% |
Sales To New Listings Ratio | 38.58% | 43.30% | -46.30% |
Benchmark Price | 509,100 | 510,975 | 0.10% |
Median Price | 530,500 | 520,000 | 1.56% |
Average Price | 525,782 | 512,380 | 1.39% |
Average Days on Market | 40 | 39 | 62.50% |
East Calgary April 2025 Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 75 | 230 | -29.66% |
New Listings | 139 | 418 | 14.52% |
Inventory | 186 | 137 | 101.47% |
Sales To New Listings Ratio | 53.96% | 55.02% | -38.59% |
Benchmark Price | 429,200 | 431,450 | 1.15% |
Median Price | 460,000 | 450,000 | 0.00% |
Average Price | 437,886 | 432,506 | -0.99% |
Average Days on Market | 27 | 30 | 36.36% |
Southeast Calgary April 2025 Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 349 | 1,067 | -5.83% |
New Listings | 591 | 1,901 | 40.19% |
Inventory | 800 | 619 | 143.70% |
Sales To New Listings Ratio | 59.05% | 56.13% | -32.82% |
Benchmark Price | 585,400 | 582,075 | 1.36% |
Median Price | 586,000 | 575,000 | 3.23% |
Average Price | 612,346 | 600,135 | 4.53% |
Average Days on Market | 31 | 32 | 60.00% |
South Calgary April 2025 Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 388 | 1,420 | -10.75% |
New Listings | 630 | 2,275 | 22.31% |
Inventory | 823 | 673 | 101.50% |
Sales To New Listings Ratio | 61.59% | 62.42% | -27.03% |
Benchmark Price | 590,200 | 585,050 | 2.39% |
Median Price | 629,950 | 620,000 | 4.20% |
Average Price | 658,804 | 620,354 | 5.54% |
Average Days on Market | 24 | 28 | 33.33% |
West Calgary April 2025 Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 213 | 714 | -20.22% |
New Listings | 413 | 1,307 | 20.57% |
Inventory | 541 | 409 | 90.23% |
Sales To New Listings Ratio | 51.57% | 54.63% | -33.83% |
Benchmark Price | 717,400 | 713,350 | 1.79% |
Median Price | 740,000 | 712,000 | 1.71% |
Average Price | 807,753 | 786,193 | 6.18% |
Average Days on Market | 24 | 26 | 18.18% |
Northwest Calgary April 2025 Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 255 | 803 | -14.21% |
New Listings | 389 | 1,311 | 15.30% |
Inventory | 478 | 381 | 84.95% |
Sales To New Listings Ratio | 65.55% | 61.25% | -25.60% |
Benchmark Price | 649,900 | 645,275 | 1.09% |
Median Price | 680,000 | 686,000 | 4.04% |
Average Price | 693,936 | 682,590 | 5.48% |
Average Days on Market | 23 | 27 | 35.00% |
Airdrie Real Estate April 2025 Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 185 | 579 | -10.09% |
New Listings | 290 | 1,017 | 35.06% |
Inventory | 434 | 369 | 136.54% |
Sales To New Listings Ratio | 63.79% | 56.93% | -33.43% |
Benchmark Price | 544,700 | 541,125 | 1.47% |
Median Price | 574,000 | 565,000 | 2.98% |
Average Price | 573,708 | 570,429 | 6.58% |
Average Days on Market | 30 | 36 | 50.00% |
Calgary Detached Homes April 2025 Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 1,102 | 3,574 | -13.88% |
New Listings | 1,907 | 6,297 | 21.94% |
Inventory | 2,530 | 1,986 | 78.60% |
Sales To New Listings Ratio | 57.79% | 56.76% | -29.37% |
Benchmark Price | 769,300 | 762,600 | 4.62% |
Median Price | 725,000 | 720,000 | 0.70% |
Average Price | 839,250 | 820,690 | 4.26% |
Average Days on Market | 24 | 28 | 21.74% |
Calgary Semi-Detached Homes April 2025 Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 190 | 698 | -15.50% |
New Listings | 351 | 1,197 | 19.58% |
Inventory | 489 | 385 | 77.42% |
Sales To New Listings Ratio | 54.13% | 58.31% | -29.34% |
Benchmark Price | 691,700 | 685,175 | 5.93% |
Median Price | 620,500 | 618,000 | 0.49% |
Average Price | 695,043 | 698,636 | 2.23% |
Average Days on Market | 25 | 30 | 25.00% |
Calgary Row Home April 2025 Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 355 | 1,318 | -16.42% |
New Listings | 694 | 2,339 | 27.47% |
Inventory | 1,007 | 774 | 142.63% |
Sales To New Listings Ratio | 51.15% | 56.35% | -34.43% |
Benchmark Price | 457,400 | 450,775 | 2.53% |
Median Price | 470,000 | 460,500 | 0.23% |
Average Price | 486,708 | 477,382 | 2.20% |
Average Days on Market | 30 | 31 | 55.00% |
Calgary Condominium April 2025 Statistics
Apr-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 589 | 1,971 | -28.61% |
New Listings | 1,086 | 3,952 | 12.40% |
Inventory | 1,874 | 1,590 | 93.90% |
Sales To New Listings Ratio | 54.24% | 49.87% | -36.50% |
Benchmark Price | 336,000 | 334,425 | 2.96% |
Median Price | 327,500 | 325,000 | 1.56% |
Average Price | 367,442 | 357,851 | 4.14% |
Average Days on Market | 36 | 40 | 60.00% |
*Year-To-Date as of May 5th, 2025
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Leave A Comment