February 2023 Calgary Real Estate Statistics Recap
Are you ready for some interesting Calgary real estate statistics?! We've got the inside scoop on what's happening in the market in February 2023, and you won't want to miss it! Whether you're a seasoned buyer or a first-time seller, these stats are a must-read for anyone interested in the Calgary real estate scene.
So, what's the current state of the Calgary real estate market? Are home prices skyrocketing, or are they more affordable than ever? How many new listings are hitting the market, and is now a good time to buy or sell? We've got all the answers and more, so buckle up and get ready for a wild ride through the Calgary real estate market.
From stunning homes in the heart of the city to sprawling estates in the suburbs, the Calgary real estate market has something for everyone with our expert analysis and in-depth statistics, you'll be able to navigate the market with ease and confidence.
So, what are you waiting for? Dive into our blog on Calgary Real Estate Statistics for February 2023, and discover the latest trends, insights, and insider information that will give you a competitive edge in the market.
-
Latest Combined Calgary Real Estate Statistics: February 2023
Latest Combined Calgary Real Estate Statistics: February 2023
- Benchmark Price $530,900
- Inventory 2,750
- Sales to New Listings Ratio 73%
- Months of Inventory/Supply 1.58 Months of supply (Up 44% Y/Y)
Year to Date Calgary Real Estate Statistics: February 2023
- Benchmark Price $525,900
- Sales to New Listings Ratio 69%
- Months of Inventory/Supply 1.77 Months of supply (Up 51% Y/Y)
DOM = Number of Days on Market
As of March 6th 2023, the average number of days on market for all property types combined was 36 days (YTD) while the month of February saw an average DOM of 33
MLS® Listings in Calgary (New)
As of March 6th 2023, the total number of new active listings in the city of Calgary added to the market was 2,388 and in total there have been 4,789 YTD
Homes Sold in Calgary February 2023
The total number of homes sold for the month of February in Calgary was 1,740 this represents a 47,16% decrease Y/Y. The total sales for 2023 are 3,249 which represents a 46.02 decrease Y/Y.
Average Real Estate Prices in Calgary
In February 2023 the average price for a detached home in the city of Calgary was $679,479
Specific community spotlight real estate statistics
Bridlewood Detached Homes Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 6 | 8 | -75.76% |
New Listings | 8 | 9 | -78.05% |
Inventory | 4 | 4 | -55.56% |
Sales To New Listings Ratio | 75.00% | 88.89% | 10.44% |
Benchmark Price | 498,000 | 494,750 | 6.28% |
Median Price | 511,007 | 511,007 | 1.49% |
Average Price | 504,669 | 500,502 | -2.42% |
Average Days on Market | 8 | 20 | 81.82% |
McKenzie Towne Detached Homes Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 8 | 16 | -60.00% |
New Listings | 14 | 22 | -52.17% |
Inventory | 10 | 7 | 0.00% |
Sales To New Listings Ratio | 57.14% | 72.73% | -16.36% |
Benchmark Price | 539,800 | 538,100 | 6.06% |
Median Price | 525,000 | 525,000 | -3.39% |
Average Price | 561,466 | 555,320 | -0.94% |
Average Days on Market | 17 | 25 | 92.31% |
Rundle Detached Homes Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 4 | 10 | -41.18% |
New Listings | 4 | 8 | -55.56% |
Inventory | 3 | 3 | -25.00% |
Sales To New Listings Ratio | 100.00% | 125.00% | 32.36% |
Benchmark Price | 459,800 | 453,250 | 10.39% |
Median Price | 468,500 | 474,250 | -4.17% |
Average Price | 470,500 | 467,750 | -2.21% |
Average Days on Market | 33 | 46 | 187.50% |
Arbour Lake Detached Homes Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 7 | 13 | -35.00% |
New Listings | 7 | 15 | -50.00% |
Inventory | 6 | 6 | -25.00% |
Sales To New Listings Ratio | 100.00% | 86.67% | 30.00% |
Benchmark Price | 618,800 | 604,250 | -1.40% |
Median Price | 726,000 | 663,000 | -5.35% |
Average Price | 719,286 | 672,138 | -7.95% |
Average Days on Market | 38 | 31 | 63.16% |
Kincora Detached Homes Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 3 | 4 | -66.67% |
New Listings | 2 | 5 | -80.00% |
Inventory | 3 | 3 | -50.00% |
Sales To New Listings Ratio | 150.00% | 80.00% | 66.67% |
Benchmark Price | 654,900 | 651,700 | 8.35% |
Median Price | 687,500 | 688,750 | 3.96% |
Average Price | 653,167 | 662,375 | 1.32% |
Average Days on Market | 53 | 44 | 528.57% |
2023 Greater Calgary Regional Market Statistics
City Centre Calgary Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 388 | 664 | -35.03% |
New Listings | 677 | 1,190 | -24.25% |
Inventory | 992 | 912 | -18.50% |
Sales To New Listings Ratio | 57.31% | 55.80% | -14.22% |
Benchmark Price | 571,800 | 565,350 | 0.89% |
Median Price | 426,000 | 425,000 | -21.30% |
Average Price | 559,703 | 554,009 | -8.51% |
Average Days on Market | 42 | 45 | -8.16% |
North Calgary Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 196 | 337 | -50.66% |
New Listings | 233 | 417 | -53.72% |
Inventory | 204 | 199 | -24.62% |
Sales To New Listings Ratio | 84.12% | 80.82% | 6.62% |
Benchmark Price | 504,300 | 500,000 | 5.86% |
Median Price | 480,750 | 470,500 | -6.83% |
Average Price | 479,646 | 477,171 | -8.22% |
Average Days on Market | 25 | 29 | 31.82% |
Northeast Calgary Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 243 | 411 | -42.68% |
New Listings | 289 | 541 | -49.49% |
Inventory | 341 | 342 | -9.76% |
Sales To New Listings Ratio | 84.08% | 75.97% | 13.47% |
Benchmark Price | 430,100 | 426,250 | 6.83% |
Median Price | 415,000 | 420,000 | 0.24% |
Average Price | 410,938 | 418,953 | -1.48% |
Average Days on Market | 41 | 44 | 57.14% |
East Calgary Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 63 | 101 | -38.41% |
New Listings | 60 | 118 | -44.60% |
Inventory | 65 | 71 | -26.04% |
Sales To New Listings Ratio | 105.00% | 85.59% | 11.16% |
Benchmark Price | 345,900 | 342,550 | 6.98% |
Median Price | 380,000 | 351,000 | 3.25% |
Average Price | 344,195 | 329,588 | 1.94% |
Average Days on Market | 32 | 32 | -13.51% |
Southeast Calgary Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 184 | 333 | -52.97% |
New Listings | 270 | 466 | -48.39% |
Inventory | 282 | 250 | -8.09% |
Sales To New Listings Ratio | 68.15% | 71.46% | -8.86% |
Benchmark Price | 521,100 | 518,550 | 5.53% |
Median Price | 450,000 | 469,900 | -7.86% |
Average Price | 473,287 | 481,002 | -7.73% |
Average Days on Market | 29 | 33 | 50.00% |
South Calgary Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 317 | 506 | -40.19% |
New Listings | 402 | 680 | -33.79% |
Inventory | 369 | 351 | -4.10% |
Sales To New Listings Ratio | 78.86% | 74.41% | -9.67% |
Benchmark Price | 520,100 | 513,500 | 4.38% |
Median Price | 507,500 | 495,000 | -2.15% |
Average Price | 503,692 | 491,657 | -1.00% |
Average Days on Market | 25 | 30 | 20.00% |
West Calgary Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 158 | 280 | -50.53% |
New Listings | 227 | 390 | -43.07% |
Inventory | 238 | 224 | -29.11% |
Sales To New Listings Ratio | 69.60% | 71.79% | -13.12% |
Benchmark Price | 636,900 | 635,800 | 1.67% |
Median Price | 589,250 | 560,750 | -9.63% |
Average Price | 610,695 | 617,483 | -3.87% |
Average Days on Market | 29 | 31 | -16.22% |
Northwest Calgary Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 185 | 297 | -49.14% |
New Listings | 216 | 414 | -44.13% |
Inventory | 238 | 234 | -19.03% |
Sales To New Listings Ratio | 85.65% | 71.74% | -8.97% |
Benchmark Price | 564,300 | 555,000 | 2.46% |
Median Price | 565,000 | 561,700 | -3.16% |
Average Price | 554,760 | 573,030 | -1.25% |
Average Days on Market | 34 | 36 | 24.14% |
Airdrie Real Estate Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 100 | 184 | -57.60% |
New Listings | 166 | 289 | -46.97% |
Inventory | 178 | 157 | 18.05% |
Sales To New Listings Ratio | 60.24% | 63.67% | -20.04% |
Benchmark Price | 487,200 | 483,700 | 3.69% |
Median Price | 451,250 | 439,950 | -11.92% |
Average Price | 457,764 | 444,971 | -9.77% |
Average Days on Market | 23 | 30 | 66.67% |
Calgary Detached Homes Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 794 | 1,355 | -55.46% |
New Listings | 1,136 | 2,015 | -51.60% |
Inventory | 1,291 | 1,217 | -5.95% |
Sales To New Listings Ratio | 69.89% | 67.25% | -7.96% |
Benchmark Price | 635,900 | 629,350 | 4.57% |
Median Price | 602,750 | 601,000 | -0.66% |
Average Price | 679,479 | 675,924 | 2.62% |
Average Days on Market | 31 | 35 | 75.00% |
Calgary Semi-Detached Homes Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 140 | 251 | -49.19% |
New Listings | 193 | 343 | -48.19% |
Inventory | 255 | 240 | -13.67% |
Sales To New Listings Ratio | 72.54% | 73.18% | -1.93% |
Benchmark Price | 568,100 | 563,650 | 4.28% |
Median Price | 533,940 | 532,500 | 4.31% |
Average Price | 585,265 | 584,275 | 4.10% |
Average Days on Market | 35 | 40 | 37.93% |
Calgary Row Home Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 315 | 524 | -37.69% |
New Listings | 360 | 638 | -39.58% |
Inventory | 326 | 321 | -32.99% |
Sales To New Listings Ratio | 87.50% | 82.13% | 3.13% |
Benchmark Price | 369,700 | 365,550 | 10.67% |
Median Price | 372,900 | 370,000 | 8.82% |
Average Price | 388,463 | 382,223 | 7.49% |
Average Days on Market | 33 | 35 | -12.50% |
Calgary Condominium Statistics
Feb-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 491 | 808 | -12.17% |
New Listings | 698 | 1,243 | -0.08% |
Inventory | 877 | 824 | -22.63% |
Sales To New Listings Ratio | 70.34% | 65.00% | -12.10% |
Benchmark Price | 286,000 | 281,800 | 10.51% |
Median Price | 262,500 | 260,000 | 5.80% |
Average Price | 280,701 | 282,202 | 3.83% |
Average Days on Market | 36 | 39 | -37.10% |
†Year-To-Date, year over year percent change.
‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Our Featured Listings
- All Listings
- Under $100,000
- $100,000 - $200,000
- $200,000 - $300,000
- $300,000 - $400,000
- $500,000 - $600,000
- $600,000 - $700,000
- $700,000 - $800,000
- $800,000 - $900,000
- $900,000 - $1,000,000
- Over $1,000,000
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Leave A Comment