February 2024 Calgary Real Estate Statistics Recap
Explore the dynamic shifts in Calgary's real estate landscape with our latest blog dissecting the February 2024 statistics. Sales surged to 2,135 units, a significant 23% increase over last year, fueled by a peak in new listings at 2,711 units. Notably, homes under $500,000 faced a 31% drop in inventory, while higher-priced homes saw increased supply, hinting at balanced conditions in the upper end market.
Ann-Marie Lurie, Chief Economist at CREB®, notes that while the influx of listings expands buyer options, it does little to alleviate supply challenges, driving prices upward. With a tight inventory of just over one month's supply, the market continues its upward trajectory, with the unadjusted benchmark price reaching $585,000, a 10% increase from last year.
Experience the intricate dynamics of Calgary's real estate market in February 2024 as we delve into the details.
Latest Combined Calgary Real Estate Statistics: February 2024
Latest Combined Calgary Real Estate Statistics: February 2024
- Benchmark Price $585,000
- Inventory 2,355
- Sales to New Listings Ratio 79%
- Months of Inventory/Supply 1.10 Months of supply (Down 30% Y/Y)
Year to Date Calgary Real Estate Statistics: February 2024
- Benchmark Price $578,650
- Sales to New Listings Ratio 78%
- Months of Inventory/Supply 1.19 Months of supply (Down 33% Y/Y)
DOM = Number of Days on Market
As of March 5th 2024, the average number of days on market for all property types combined was 28 days (YTD) while the month of February saw an average DOM of 24
MLS® Listings in Calgary (New)
As of March 5th 2024, the total number of new active listings in the city of Calgary added to the market was 2,713 and in total there have been 5,173 YTD
Homes Sold in Calgary February 2024
The total number of homes sold for the month of February in Calgary was 2,134 this represents a 22.78% increase Y/Y. The total sales for 2024 are 4,102 which represents a 35,37% increase Y/Y.
Average Real Estate Prices in Calgary
In February 2024 the average price for a detached home in the city of Calgary was $721,300
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Specific community spotlight real estate statistics
Somerset February 2024 Detached Homes Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 6 | 10 | 100.00% |
New Listings | 10 | 14 | 100.00% |
Inventory | 5 | 3 | 0.00% |
Sales To New Listings Ratio | 60.00% | 71.43% | 0.00% |
Benchmark Price | 597,700 | 593,900 | 11.86% |
Median Price | 685,500 | 660,500 | 15.88% |
Average Price | 670,850 | 661,410 | 16.90% |
Average Days on Market | 12 | 17 | -43.33% |
New Brighton February 2024 Detached Homes Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 11 | 18 | 100.00% |
New Listings | 12 | 20 | 42.86% |
Inventory | 5 | 5 | 25.00% |
Sales To New Listings Ratio | 91.67% | 90.00% | 39.99% |
Benchmark Price | 639,000 | 636,600 | 11.84% |
Median Price | 665,000 | 660,000 | 9.09% |
Average Price | 674,982 | 667,162 | 7.55% |
Average Days on Market | 18 | 21 | 50.00% |
Riverbend February 2024 Detached Homes Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 4 | 8 | -33.33% |
New Listings | 7 | 10 | -9.09% |
Inventory | 3 | 2 | -50.00% |
Sales To New Listings Ratio | 57.14% | 80.00% | -26.67% |
Benchmark Price | 626,000 | 608,500 | 16.16% |
Median Price | 543,000 | 559,250 | 2.82% |
Average Price | 549,875 | 572,688 | 5.73% |
Average Days on Market | 7 | 17 | -50.00% |
2024 Greater Calgary Regional Market Statistics
City Centre Calgary February 2024 Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 498 | 836 | 25.90% |
New Listings | 706 | 1,269 | 6.64% |
Inventory | 817 | 778 | -14.79% |
Sales To New Listings Ratio | 70.54% | 65.88% | 18.06% |
Benchmark Price | 598,600 | 594,600 | 4.93% |
Median Price | 455,000 | 451,500 | 6.24% |
Average Price | 604,360 | 601,767 | 8.62% |
Average Days on Market | 32 | 35 | -22.22% |
North Calgary February 2024 Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 222 | 436 | 29.76% |
New Listings | 270 | 510 | 22.30% |
Inventory | 210 | 205 | 2.50% |
Sales To New Listings Ratio | 82.22% | 85.49% | 6.09% |
Benchmark Price | 562,900 | 557,950 | 11.72% |
Median Price | 562,500 | 555,000 | 18.02% |
Average Price | 560,213 | 557,068 | 16.81% |
Average Days on Market | 22 | 26 | -13.33% |
Northeast Calgary February 2024 Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 266 | 494 | 20.49% |
New Listings | 321 | 585 | 8.13% |
Inventory | 274 | 274 | -19.88% |
Sales To New Listings Ratio | 82.87% | 84.44% | 11.41% |
Benchmark Price | 503,800 | 499,800 | 17.04% |
Median Price | 513,000 | 495,000 | 17.72% |
Average Price | 500,270 | 491,203 | 17.10% |
Average Days on Market | 26 | 29 | -34.09% |
East Calgary February 2024 Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 76 | 134 | 32.67% |
New Listings | 86 | 160 | 35.59% |
Inventory | 56 | 57 | -19.72% |
Sales To New Listings Ratio | 88.37% | 83.75% | -2.15% |
Benchmark Price | 423,800 | 422,350 | 24.99% |
Median Price | 397,500 | 416,125 | 18.55% |
Average Price | 386,228 | 398,676 | 20.96% |
Average Days on Market | 17 | 22 | -31.25% |
Southeast Calgary February 2024 Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 290 | 471 | 41.44% |
New Listings | 344 | 583 | 25.11% |
Inventory | 250 | 237 | -5.20% |
Sales To New Listings Ratio | 84.30% | 80.79% | 13.06% |
Benchmark Price | 574,800 | 566,450 | 10.17% |
Median Price | 550,000 | 541,000 | 15.13% |
Average Price | 561,455 | 551,085 | 14.57% |
Average Days on Market | 20 | 24 | -27.27% |
South Calgary February 2024 Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 357 | 674 | 33.20% |
New Listings | 437 | 783 | 14.98% |
Inventory | 318 | 298 | -15.10% |
Sales To New Listings Ratio | 81.69% | 86.08% | 15.85% |
Benchmark Price | 566,800 | 559,950 | 9.27% |
Median Price | 575,000 | 580,000 | 17.17% |
Average Price | 575,819 | 575,129 | 16.98% |
Average Days on Market | 21 | 26 | -13.33% |
West Calgary February 2024 Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 200 | 358 | 27.86% |
New Listings | 261 | 468 | 20.00% |
Inventory | 218 | 202 | -9.82% |
Sales To New Listings Ratio | 76.63% | 76.50% | 6.56% |
Benchmark Price | 702,900 | 694,750 | 10.73% |
Median Price | 685,500 | 681,200 | 21.48% |
Average Price | 693,031 | 703,365 | 13.91% |
Average Days on Market | 20 | 25 | -19.35% |
Northwest Calgary February 2024 Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 211 | 360 | 21.21% |
New Listings | 271 | 463 | 11.84% |
Inventory | 205 | 191 | -18.38% |
Sales To New Listings Ratio | 77.86% | 77.75% | 8.38% |
Benchmark Price | 641,500 | 630,300 | 11.88% |
Median Price | 667,000 | 649,950 | 15.71% |
Average Price | 660,027 | 633,564 | 10.56% |
Average Days on Market | 21 | 24 | -33.33% |
Airdrie Real Estate February 2024 Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 135 | 239 | 29.89% |
New Listings | 182 | 315 | 9.00% |
Inventory | 161 | 149 | -5.10% |
Sales To New Listings Ratio | 74.18% | 75.87% | 19.16% |
Benchmark Price | 529,700 | 525,850 | 10.11% |
Median Price | 560,000 | 555,000 | 26.15% |
Average Price | 545,682 | 544,890 | 22.46% |
Average Days on Market | 27 | 32 | 6.67% |
Calgary Detached Homes February 2024 Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 953 | 1,685 | 24.45% |
New Listings | 1,195 | 2,149 | 6.65% |
Inventory | 1,066 | 1,037 | -14.79% |
Sales To New Listings Ratio | 79.75% | 78.41% | 16.68% |
Benchmark Price | 721,300 | 711,750 | 12.87% |
Median Price | 710,000 | 700,000 | 16.38% |
Average Price | 777,272 | 769,527 | 13.84% |
Average Days on Market | 24 | 28 | -20.00% |
Calgary Semi-Detached Homes February 2024 Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 191 | 322 | 28.29% |
New Listings | 224 | 447 | 30.32% |
Inventory | 226 | 224 | -6.67% |
Sales To New Listings Ratio | 85.27% | 72.04% | -1.56% |
Benchmark Price | 639,100 | 632,050 | 12.02% |
Median Price | 595,000 | 605,000 | 13.62% |
Average Price | 666,588 | 667,049 | 14.17% |
Average Days on Market | 26 | 29 | -27.50% |
Calgary Row Home February 2024 Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 352 | 649 | 24.09% |
New Listings | 457 | 779 | 21.91% |
Inventory | 309 | 284 | -11.80% |
Sales To New Listings Ratio | 77.02% | 83.31% | 1.78% |
Benchmark Price | 436,500 | 431,450 | 19.25% |
Median Price | 465,000 | 451,000 | 21.89% |
Average Price | 467,000 | 454,317 | 18.76% |
Average Days on Market | 19 | 24 | -31.43% |
Calgary Condominium February 2024 Statistics
Feb-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 638 | 1,126 | 39.36% |
New Listings | 837 | 1,477 | 18.92% |
Inventory | 777 | 731 | -11.29% |
Sales To New Listings Ratio | 76.22% | 76.24% | 17.18% |
Benchmark Price | 329,600 | 326,800 | 17.94% |
Median Price | 315,000 | 311,000 | 19.62% |
Average Price | 332,295 | 334,339 | 18.48% |
Average Days on Market | 26 | 30 | -23.08% |
*Year-To-Date as of March 5, 2024
†Year-To-Date, year over year percent change.
Leave A Comment