February 2025 Calgary Real Estate Statistics Recap 
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: February2025
Latest Combined Calgary Real Estate Statistics: February 2025
- Benchmark Price $587,600
- Inventory 4,145
- Sales to New Listings Ratio 61%
- Months of Inventory/Supply 2.41 Months of supply (Up 118% Y/Y)
Year to Date Calgary Real Estate Statistics: February 2025
- Benchmark Price $585,300
- Sales to New Listings Ratio 55%
- Months of Inventory/Supply 2.46 Months of supply (Up 105% Y/Y)
DOM = Number of Days on Market
As of March 5th 2025, the average number of days on market for all property types combined was 36 days (YTD) while the month of February saw an average DOM of 33
MLS® Listings in Calgary (New)
As of March 5th 2025, the total number of new active listings in the city of Calgary added to the market was 2,832 and in total there have been 6,249 YTD
Homes Sold in Calgary February 2025
The total number of homes sold for the month of February in Calgary was 1,720 this represents a 19.32% decrease Y/Y. The total sales for 2025 are 3,449.
Average Real Estate Prices in Calgary
In February 2025 the average price for a detached home in the city of Calgary was $804,439
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie
Average Real Estate Prices in Chestermere
Average Real Estate Prices in Okotoks
Average Real Estate Prices in Cochrane
Specific community spotlight real estate statistics
Legacy February 2025 Homes Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 35 | 50 | -7.41% |
New Listings | 50 | 103 | 60.94% |
Inventory | 64 | 62 | 93.75% |
Sales To New Listings Ratio | 70.00% | 48.54% | -42.47% |
Benchmark Price | 992,700 | 980,350 | 6.31% |
Median Price | 640,000 | 626,812 | 3.53% |
Average Price | 619,554 | 592,450 | 5.53% |
Average Days on Market | 35 | 37 | 0.00% |
Discovery Ridge February 2025 Homes Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 7 | 9 | 50.00% |
New Listings | 2 | 8 | 0.00% |
Inventory | 2 | 5 | 400.00% |
Sales To New Listings Ratio | 350.00% | 112.50% | 50.00% |
Benchmark Price | 1,233,300 | 1,229,600 | 9.54% |
Median Price | 1,239,000 | 1,275,000 | 19.97% |
Average Price | 1,249,143 | 1,380,444 | 26.88% |
Average Days on Market | 26 | 24 | -35.14% |
Killarney February 2025 Homes Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 18 | 26 | -43.48% |
New Listings | 27 | 56 | -3.45% |
Inventory | 32 | 30 | 0.00% |
Sales To New Listings Ratio | 66.67% | 46.43% | -41.46% |
Benchmark Price | 739,400 | 735,200 | 3.02% |
Median Price | 721,310 | 693,000 | -15.23% |
Average Price | 808,368 | 745,594 | -2.66% |
Average Days on Market | 16 | 14 | -67.44% |
Citadel February 2025 Homes Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 12 | 16 | -5.88% |
New Listings | 14 | 21 | 31.25% |
Inventory | 7 | 7 | 600.00% |
Sales To New Listings Ratio | 85.71% | 76.19% | -28.29% |
Benchmark Price | 595,400 | 594,200 | -0.06% |
Median Price | 707,500 | 675,000 | 31.84% |
Average Price | 643,762 | 639,978 | 26.32% |
Average Days on Market | 32 | 26 | 100.00% |
2025 Greater Calgary Regional Market Statistics
City Centre Calgary February 2025 Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 364 | 659 | -21.08% |
New Listings | 666 | 1,374 | 8.27% |
Inventory | 1,106 | 1,031 | 32.35% |
Sales To New Listings Ratio | 54.65% | 47.96% | -27.11% |
Benchmark Price | 589,500 | 588,450 | 0.06% |
Median Price | 495,750 | 499,900 | 10.84% |
Average Price | 670,913 | 662,733 | 10.19% |
Average Days on Market | 36 | 40 | 14.29% |
North Calgary February 2025 Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 215 | 418 | -4.13% |
New Listings | 335 | 669 | 31.18% |
Inventory | 475 | 454 | 121.46% |
Sales To New Listings Ratio | 64.18% | 62.48% | -26.92% |
Benchmark Price | 555,000 | 551,700 | -0.10% |
Median Price | 575,000 | 575,000 | 3.60% |
Average Price | 558,142 | 561,501 | 0.80% |
Average Days on Market | 36 | 40 | 53.85% |
Northeast Calgary February 2025 Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 183 | 357 | -27.73% |
New Listings | 349 | 756 | 29.23% |
Inventory | 654 | 626 | 129.30% |
Sales To New Listings Ratio | 52.44% | 47.22% | -44.08% |
Benchmark Price | 512,600 | 510,850 | 1.92% |
Median Price | 515,000 | 510,000 | 3.03% |
Average Price | 504,985 | 500,403 | 1.87% |
Average Days on Market | 36 | 39 | 34.48% |
East Calgary February 2025 Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 51 | 95 | -34.03% |
New Listings | 73 | 144 | -17.71% |
Inventory | 104 | 105 | 41.89% |
Sales To New Listings Ratio | 69.86% | 65.97% | -19.83% |
Benchmark Price | 432,500 | 433,400 | 3.40% |
Median Price | 440,000 | 450,000 | 5.02% |
Average Price | 429,241 | 431,027 | 5.10% |
Average Days on Market | 36 | 35 | 45.83% |
Southeast Calgary February 2025 Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 224 | 416 | -11.30% |
New Listings | 370 | 750 | 28.64% |
Inventory | 531 | 483 | 102.94% |
Sales To New Listings Ratio | 60.54% | 55.47% | -31.05% |
Benchmark Price | 581,800 | 578,950 | 2.66% |
Median Price | 550,000 | 564,450 | 4.33% |
Average Price | 565,092 | 580,668 | 5.41% |
Average Days on Market | 29 | 33 | 37.50% |
South Calgary February 2025 Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 348 | 616 | -8.61% |
New Listings | 489 | 962 | 22.86% |
Inventory | 594 | 566 | 88.67% |
Sales To New Listings Ratio | 71.17% | 64.03% | -25.62% |
Benchmark Price | 584,700 | 581,150 | 4.16% |
Median Price | 615,000 | 607,750 | 4.78% |
Average Price | 594,432 | 598,121 | 4.00% |
Average Days on Market | 27 | 32 | 23.08% |
West Calgary February 2025 Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 153 | 274 | -23.46% |
New Listings | 258 | 506 | 8.12% |
Inventory | 358 | 328 | 62.38% |
Sales To New Listings Ratio | 59.30% | 54.15% | -29.22% |
Benchmark Price | 706,200 | 707,450 | 2.86% |
Median Price | 695,000 | 697,000 | 2.32% |
Average Price | 765,599 | 764,003 | 8.62% |
Average Days on Market | 28 | 31 | 24.00% |
Northwest Calgary February 2025 Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 180 | 326 | -9.70% |
New Listings | 269 | 535 | 15.55% |
Inventory | 328 | 310 | 60.62% |
Sales To New Listings Ratio | 66.91% | 60.93% | -21.85% |
Benchmark Price | 646,300 | 640,450 | 2.24% |
Median Price | 697,500 | 659,000 | 1.38% |
Average Price | 688,720 | 655,168 | 3.34% |
Average Days on Market | 31 | 33 | 32.00% |
Airdrie Real Estate February 2025 Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 123 | 235 | -1.67% |
New Listings | 225 | 447 | 41.46% |
Inventory | 346 | 320 | 113.33% |
Sales To New Listings Ratio | 54.67% | 52.57% | -30.49% |
Benchmark Price | 537,600 | 537,450 | 2.60% |
Median Price | 565,000 | 565,000 | 1.80% |
Average Price | 561,610 | 563,823 | 3.47% |
Average Days on Market | 37 | 41 | 28.13% |
Calgary Detached Homes February 2025 Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 765 | 1,439 | -14.55% |
New Listings | 1,265 | 2,495 | 16.10% |
Inventory | 1,717 | 1,594 | 53.12% |
Sales To New Listings Ratio | 60.47% | 57.68% | -26.39% |
Benchmark Price | 760,500 | 755,650 | 6.04% |
Median Price | 720,000 | 710,000 | 1.43% |
Average Price | 804,439 | 792,906 | 3.04% |
Average Days on Market | 27 | 32 | 14.29% |
Calgary Semi-Detached Homes February 2025 Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 165 | 325 | 0.93% |
New Listings | 240 | 512 | 14.54% |
Inventory | 329 | 318 | 41.96% |
Sales To New Listings Ratio | 68.75% | 63.48% | -11.88% |
Benchmark Price | 683,500 | 678,550 | 7.60% |
Median Price | 640,000 | 617,000 | 1.98% |
Average Price | 719,393 | 693,630 | 3.98% |
Average Days on Market | 32 | 34 | 17.24% |
Calgary Row Home February 2025 Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 317 | 564 | -12.96% |
New Listings | 473 | 946 | 21.44% |
Inventory | 661 | 628 | 120.35% |
Sales To New Listings Ratio | 67.02% | 59.62% | -28.32% |
Benchmark Price | 446,800 | 445,850 | 3.81% |
Median Price | 465,000 | 459,750 | 1.83% |
Average Price | 482,527 | 475,163 | 4.59% |
Average Days on Market | 31 | 34 | 41.67% |
Calgary Condominium February 2025 Statistics
Feb-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 473 | 843 | -25.13% |
New Listings | 852 | 1,774 | 20.11% |
Inventory | 1,471 | 1,386 | 89.60% |
Sales To New Listings Ratio | 55.52% | 47.52% | -37.67% |
Benchmark Price | 334,200 | 332,800 | 4.62% |
Median Price | 330,000 | 323,000 | 3.86% |
Average Price | 353,334 | 353,099 | 5.61% |
Average Days on Market | 41 | 45 | 50.00% |
*Year-To-Date as of March 5th, 2025
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Leave A Comment