January 2023 Calgary Real Estate Statistics Recap
If you're looking for a complete statistics package for your local market, contact us and let us know what you need. We have regional stats (Calgary, Airdrie, Cochrane, Okotoks, Chestermere, etc) as well as the various zones in the city, and individual community stats. We can also set you up with our monthly market reports to keep you in the loop on the latest listings and sales in your community.
Latest Combined Calgary Real Estate Statistics: January 2023
- Benchmark Price $520,900
- Inventory 2,451
- Sales to New Listings Ratio 65%
- Months of Inventory/Supply 2.4 Months of supply (Up 56% Y/Y)
Year to Date Calgary Real Estate Statistics: January 2023
- Benchmark Price $520,900
- Sales to New Listings Ratio 65%
- Months of Inventory/Supply 2.04 Months of supply (Up 56% Y/Y)
DOM = Number of Days on Market
As of February 6th 2023, the average number of days on market for all property types combined was 30 days (YTD) while the month of January saw an average DOM of 42
MLS® Listings in Calgary (New)
As of February 6th 2022, the total number of new active listings in the city of Calgary added to the market was 1,852 and in total there have been 2,330 YTD
Homes Sold in Calgary January 2023
The total number of homes sold for the month of December in Calgary was 1,199 this represents a 40% decrease Y/Y. The total sales for 2023 are 1,199 which represents a 40 decrease Y/Y.
Average Real Estate Prices in Calgary
In January 2023 the average price for a detached home in the city of Calgary was $508,189
Specific community spotlight real estate statistics
Silver Springs Detached Homes Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 3 | 3 | -75.00% |
New Listings | 2 | 2 | -81.82% |
Inventory | 4 | 4 | -42.86% |
Sales To New Listings Ratio | 150.00% | 150.00% | 37.50% |
Benchmark Price | 531,600 | 531,600 | 2.59% |
Median Price | 541,000 | 541,000 | 3.84% |
Average Price | 568,667 | 568,667 | 17.78% |
Average Days on Market | 49 | 49 | 40.00% |
Abbeydale Detached Homes Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 3 | 3 | -66.67% |
New Listings | 2 | 2 | -60.00% |
Inventory | 3 | 3 | -57.14% |
Sales To New Listings Ratio | 150.00% | 150.00% | -16.67% |
Benchmark Price | 364,000 | 364,000 | 11.15% |
Median Price | 348,000 | 348,000 | 8.75% |
Average Price | 373,700 | 373,700 | 24.70% |
Average Days on Market | 47 | 47 | -6.00% |
Fairview Detached Homes Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 3 | 3 | -50.00% |
New Listings | 1 | 1 | -83.33% |
Inventory | 1 | 1 | -50.00% |
Sales To New Listings Ratio | 300.00% | 300.00% | 200.00% |
Benchmark Price | 510,400 | 510,400 | 7.91% |
Median Price | 481,000 | 481,000 | -1.74% |
Average Price | 476,667 | 476,667 | -4.13% |
Average Days on Market | 46 | 46 | -2.13% |
Somerset Detached Homes Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 6 | 6 | -64.71% |
New Listings | 5 | 5 | -73.68% |
Inventory | 5 | 5 | -58.33% |
Sales To New Listings Ratio | 120.00% | 120.00% | 34.12% |
Benchmark Price | 427,100 | 427,100 | 8.43% |
Median Price | 192,500 | 192,500 | -61.58% |
Average Price | 242,667 | 242,667 | -43.97% |
Average Days on Market | 33 | 33 | 83.33% |
Sage Hill Detached Homes Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 15 | 15 | 15.38% |
New Listings | 17 | 17 | -5.56% |
Inventory | 22 | 22 | 10.00% |
Sales To New Listings Ratio | 88.24% | 88.24% | 22.18% |
Benchmark Price | 442,700 | 442,700 | 3.36% |
Median Price | 495,000 | 495,000 | 63.42% |
Average Price | 495,130 | 495,130 | 20.07% |
Average Days on Market | 53 | 53 | 29.27% |
2023 Greater Calgary Regional Market Statistics
City Centre Calgary Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 277 | 277 | -29.87% |
New Listings | 513 | 513 | -20.96% |
Inventory | 831 | 831 | -20.17% |
Sales To New Listings Ratio | 54.00% | 54.00% | -11.27% |
Benchmark Price | 558,900 | 558,900 | 1.20% |
Median Price | 423,500 | 423,500 | -22.29% |
Average Price | 544,449 | 544,449 | -10.64% |
Average Days on Market | 50 | 50 | -15.25% |
North Calgary Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 141 | 141 | -40.51% |
New Listings | 184 | 184 | -30.83% |
Inventory | 195 | 195 | 4.28% |
Sales To New Listings Ratio | 76.63% | 76.63% | -14.00% |
Benchmark Price | 495,700 | 495,700 | 8.09% |
Median Price | 465,000 | 465,000 | -0.75% |
Average Price | 473,731 | 473,731 | -2.70% |
Average Days on Market | 36 | 36 | 9.09% |
Northeast Calgary Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 168 | 168 | -45.81% |
New Listings | 252 | 252 | -20.25% |
Inventory | 340 | 340 | 44.07% |
Sales To New Listings Ratio | 66.67% | 66.67% | -32.04% |
Benchmark Price | 422,400 | 422,400 | 10.20% |
Median Price | 427,500 | 427,500 | 8.43% |
Average Price | 430,534 | 430,534 | 7.76% |
Average Days on Market | 47 | 47 | 11.90% |
East Calgary Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 38 | 38 | -44.12% |
New Listings | 58 | 58 | -21.62% |
Inventory | 78 | 78 | -4.88% |
Sales To New Listings Ratio | 65.52% | 65.52% | -28.70% |
Benchmark Price | 339,200 | 339,200 | 9.67% |
Median Price | 316,064 | 316,064 | -4.92% |
Average Price | 305,370 | 305,370 | -6.12% |
Average Days on Market | 33 | 33 | -31.25% |
Southeast Calgary Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 149 | 149 | -38.93% |
New Listings | 196 | 196 | -35.53% |
Inventory | 218 | 218 | 1.40% |
Sales To New Listings Ratio | 76.02% | 76.02% | -5.28% |
Benchmark Price | 516,000 | 516,000 | 8.98% |
Median Price | 482,000 | 482,000 | 3.56% |
Average Price | 490,530 | 490,530 | -0.59% |
Average Days on Market | 39 | 39 | 18.18% |
South Calgary Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 189 | 189 | -38.83% |
New Listings | 278 | 278 | -26.84% |
Inventory | 333 | 333 | 0.91% |
Sales To New Listings Ratio | 67.99% | 67.99% | -16.39% |
Benchmark Price | 506,900 | 506,900 | 5.67% |
Median Price | 475,000 | 475,000 | -3.06% |
Average Price | 471,471 | 471,471 | -0.33% |
Average Days on Market | 38 | 38 | 15.15% |
West Calgary Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 122 | 122 | -47.19% |
New Listings | 163 | 163 | -30.04% |
Inventory | 211 | 211 | -24.10% |
Sales To New Listings Ratio | 74.85% | 74.85% | -24.50% |
Benchmark Price | 634,700 | 634,700 | 4.55% |
Median Price | 542,500 | 542,500 | -9.58% |
Average Price | 626,307 | 626,307 | 1.68% |
Average Days on Market | 35 | 35 | -28.57% |
Northwest Calgary Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 112 | 112 | -46.15% |
New Listings | 198 | 198 | -19.18% |
Inventory | 230 | 230 | -4.96% |
Sales To New Listings Ratio | 56.57% | 56.57% | -33.37% |
Benchmark Price | 545,700 | 545,700 | 3.76% |
Median Price | 560,250 | 560,250 | -0.10% |
Average Price | 603,207 | 603,207 | 9.81% |
Average Days on Market | 39 | 39 | -13.33% |
Airdrie Real Estate Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 84 | 84 | -42.07% |
New Listings | 123 | 123 | -23.13% |
Inventory | 137 | 137 | 50.55% |
Sales To New Listings Ratio | 68.29% | 68.29% | -24.65% |
Benchmark Price | 480,200 | 480,200 | 7.93% |
Median Price | 421,050 | 421,050 | -8.47% |
Average Price | 429,741 | 429,741 | -8.07% |
Average Days on Market | 38 | 38 | 80.95% |
Calgary Detached Homes Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 561 | 561 | -51.05% |
New Listings | 879 | 879 | -32.02% |
Inventory | 1,141 | 1,141 | 27.20% |
Sales To New Listings Ratio | 63.82% | 63.82% | -27.99% |
Benchmark Price | 622,800 | 622,800 | 6.74% |
Median Price | 599,000 | 599,000 | 4.98% |
Average Price | 670,897 | 670,897 | 7.15% |
Average Days on Market | 41 | 41 | 28.13% |
Calgary Semi-Detached Homes Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 111 | 111 | -43.94% |
New Listings | 150 | 150 | -43.82% |
Inventory | 225 | 225 | -7.41% |
Sales To New Listings Ratio | 74.00% | 74.00% | -0.22% |
Benchmark Price | 559,200 | 559,200 | 5.97% |
Median Price | 530,000 | 530,000 | 3.41% |
Average Price | 583,025 | 583,025 | 4.39% |
Average Days on Market | 47 | 47 | 34.29% |
Calgary Row Home Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 209 | 209 | -31.48% |
New Listings | 278 | 278 | -23.63% |
Inventory | 316 | 316 | -25.65% |
Sales To New Listings Ratio | 75.18% | 75.18% | -10.28% |
Benchmark Price | 361,400 | 361,400 | 12.34% |
Median Price | 365,000 | 365,000 | 16.24% |
Average Price | 372,820 | 372,820 | 10.76% |
Average Days on Market | 38 | 38 | -34.48% |
Calgary Condominium Statistics
Jan-23 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 318 | 318 | -10.42% |
New Listings | 545 | 545 | -0.91% |
Inventory | 770 | 770 | -27.43% |
Sales To New Listings Ratio | 58.35% | 58.35% | -9.60% |
Benchmark Price | 277,600 | 277,600 | 9.68% |
Median Price | 257,625 | 257,625 | 10.10% |
Average Price | 283,993 | 283,993 | 5.95% |
Average Days on Market | 44 | 44 | -37.14% |
†Year-To-Date, year over year percent change.
‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Our Featured Listings
- All Listings
- $100,000 - $200,000
- $200,000 - $300,000
- $300,000 - $400,000
- $400,000 - $500,000
- $500,000 - $600,000
- $600,000 - $700,000
- $700,000 - $800,000
- $800,000 - $900,000
- $900,000 - $1,000,000
- Over $1,000,000
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Leave A Comment