January 2025 Calgary Real Estate Statistics Recap
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: January 2025
Latest Combined Calgary Real Estate Statistics: January 2025
- Benchmark Price $583,000
- Inventory 3,639
- Sales to New Listings Ratio 50%
- Months of Inventory/Supply 2.51 Months of supply (Up 92% Y/Y)
Year to Date Calgary Real Estate Statistics:January 2025
- Benchmark Price $583,545
- Sales to New Listings Ratio 50%
- Months of Inventory/Supply 2.51 Months of supply (Up 92% Y/Y)
DOM = Number of Days on Market
As of January 5th 2025, the average number of days on market for all property types combined was 40 days (YTD) while the month of November saw an average DOM of 41
MLS® Listings in Calgary (New)
As of January 5th 2025, the total number of new active listings in the city of Calgary added to the market was 2,987 and in total there have been 3,720 YTD
Homes Sold in Calgary January 2025
The total number of homes sold for the month of January in Calgary was 1,451 this represents a 11,95% decrease Y/Y. The total sales for 2024 are 1,687.
Average Real Estate Prices in Calgary
In January 2025 the average price for a detached home in the city of Calgary was $779,815

Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie

Average Real Estate Prices in Chestermere

Average Real Estate Prices in Okotoks

Average Real Estate Prices in Cochrane

Specific community spotlight real estate statistics
Silverado January 2025 Homes Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 18 | 18 | 100.00% |
| New Listings | 23 | 23 | 130.00% |
| Inventory | 19 | 19 | 72.73% |
| Sales To New Listings Ratio | 78.26% | 78.26% | -13.04% |
| Benchmark Price | 572,900 | 572,900 | 5.62% |
| Median Price | 582,500 | 582,500 | 7.89% |
| Average Price | 667,283 | 667,283 | 23.73% |
| Average Days on Market | 45 | 45 | 40.63% |
Cedarbrae January 2025 Homes Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 6 | 6 | 20.00% |
| New Listings | 9 | 9 | 12.50% |
| Inventory | 6 | 6 | 0.00% |
| Sales To New Listings Ratio | 66.67% | 66.67% | 6.67% |
| Benchmark Price | 540,100 | 540,100 | 8.26% |
| Median Price | 514,600 | 514,600 | 11.87% |
| Average Price | 512,917 | 512,917 | -4.86% |
| Average Days on Market | 24 | 24 | -14.29% |
McKenzie Towne January 2025 Homes Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 17 | 17 | -45.16% |
| New Listings | 24 | 24 | -40.00% |
| Inventory | 29 | 29 | 52.63% |
| Sales To New Listings Ratio | 70.83% | 70.83% | -8.61% |
| Benchmark Price | 493,700 | 493,700 | 3.87% |
| Median Price | 537,500 | 537,500 | 7.50% |
| Average Price | 487,382 | 487,382 | 1.47% |
| Average Days on Market | 50 | 50 | 233.33% |
Bowness January 2025 Homes Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 12 | 12 | 0.00% |
| New Listings | 16 | 16 | 6.67% |
| Inventory | 27 | 27 | 42.11% |
| Sales To New Listings Ratio | 75.00% | 75.00% | -6.25% |
| Benchmark Price | 612,100 | 612,100 | 5.94% |
| Median Price | 651,500 | 651,500 | -4.19% |
| Average Price | 676,833 | 676,833 | 5.13% |
| Average Days on Market | 59 | 59 | 51.28% |
2025 Greater Calgary Regional Market Statistics
City Centre Calgary January 2025 Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 295 | 295 | -12.72% |
| New Listings | 708 | 708 | 25.75% |
| Inventory | 956 | 956 | 29.19% |
| Sales To New Listings Ratio | 41.67% | 41.67% | -30.60% |
| Benchmark Price | 587,400 | 587,400 | 1.10% |
| Median Price | 515,000 | 515,000 | 14.83% |
| Average Price | 652,639 | 652,639 | 9.15% |
| Average Days on Market | 45 | 45 | 12.50% |
North Calgary January 2025 Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 203 | 203 | -5.14% |
| New Listings | 334 | 334 | 39.17% |
| Inventory | 431 | 431 | 115.50% |
| Sales To New Listings Ratio | 60.78% | 60.78% | -31.84% |
| Benchmark Price | 548,400 | 548,400 | 0.15% |
| Median Price | 580,000 | 580,000 | 5.36% |
| Average Price | 565,059 | 565,059 | 2.03% |
| Average Days on Market | 43 | 43 | 43.33% |
Northeast Calgary January 2025 Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 174 | 174 | -23.68% |
| New Listings | 407 | 407 | 54.17% |
| Inventory | 600 | 600 | 118.98% |
| Sales To New Listings Ratio | 42.75% | 42.75% | -50.50% |
| Benchmark Price | 509,100 | 509,100 | 2.46% |
| Median Price | 502,000 | 502,000 | 4.37% |
| Average Price | 495,585 | 495,585 | 3.11% |
| Average Days on Market | 43 | 43 | 30.30% |
East Calgary January 2025 Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 44 | 44 | -26.67% |
| New Listings | 71 | 71 | -8.97% |
| Inventory | 106 | 106 | 37.66% |
| Sales To New Listings Ratio | 61.97% | 61.97% | -19.44% |
| Benchmark Price | 434,300 | 434,300 | 4.30% |
| Median Price | 460,000 | 460,000 | 4.55% |
| Average Price | 433,098 | 433,098 | 3.80% |
| Average Days on Market | 33 | 33 | 13.79% |
Southeast Calgary January 2025 Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 192 | 192 | 6.08% |
| New Listings | 380 | 380 | 59.00% |
| Inventory | 436 | 436 | 93.78% |
| Sales To New Listings Ratio | 50.53% | 50.53% | -33.28% |
| Benchmark Price | 576,100 | 576,100 | 3.63% |
| Median Price | 568,621 | 568,621 | 10.41% |
| Average Price | 598,839 | 598,839 | 12.04% |
| Average Days on Market | 39 | 39 | 25.81% |
South Calgary January 2025 Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 268 | 268 | -15.46% |
| New Listings | 473 | 473 | 36.71% |
| Inventory | 537 | 537 | 91.10% |
| Sales To New Listings Ratio | 56.66% | 56.66% | -38.16% |
| Benchmark Price | 577,600 | 577,600 | 5.17% |
| Median Price | 599,400 | 599,400 | 2.11% |
| Average Price | 602,911 | 602,911 | 4.97% |
| Average Days on Market | 38 | 38 | 22.58% |
West Calgary January 2025 Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 121 | 121 | -23.42% |
| New Listings | 248 | 248 | 19.81% |
| Inventory | 299 | 299 | 59.89% |
| Sales To New Listings Ratio | 48.79% | 48.79% | -36.08% |
| Benchmark Price | 708,700 | 708,700 | 4.33% |
| Median Price | 700,000 | 700,000 | 8.19% |
| Average Price | 761,984 | 761,984 | 6.36% |
| Average Days on Market | 36 | 36 | 12.50% |
Northwest Calgary January 2025 Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 146 | 146 | -2.01% |
| New Listings | 266 | 266 | 38.54% |
| Inventory | 291 | 291 | 61.67% |
| Sales To New Listings Ratio | 54.89% | 54.89% | -29.27% |
| Benchmark Price | 634,600 | 634,600 | 3.39% |
| Median Price | 621,750 | 621,750 | -0.52% |
| Average Price | 613,804 | 613,804 | 2.97% |
| Average Days on Market | 36 | 36 | 20.00% |
Airdrie Real Estate January 2025 Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 112 | 112 | 7.69% |
| New Listings | 222 | 222 | 66.92% |
| Inventory | 296 | 296 | 114.49% |
| Sales To New Listings Ratio | 50.45% | 50.45% | -35.49% |
| Benchmark Price | 537,300 | 537,300 | 3.57% |
| Median Price | 566,500 | 566,500 | 7.39% |
| Average Price | 566,271 | 566,271 | 4.12% |
| Average Days on Market | 46 | 46 | 24.32% |
Calgary Detached Homes January 2025 Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 674 | 674 | -7.92% |
| New Listings | 1,229 | 1,229 | 28.83% |
| Inventory | 1,466 | 1,466 | 44.72% |
| Sales To New Listings Ratio | 54.84% | 54.84% | -28.53% |
| Benchmark Price | 750,800 | 750,800 | 7.03% |
| Median Price | 698,194 | 698,194 | 1.19% |
| Average Price | 779,815 | 779,815 | 2.68% |
| Average Days on Market | 36 | 36 | 9.09% |
Calgary Semi-Detached Homes January 2025 Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 160 | 160 | 22.14% |
| New Listings | 275 | 275 | 23.32% |
| Inventory | 310 | 310 | 39.64% |
| Sales To New Listings Ratio | 58.18% | 58.18% | -0.95% |
| Benchmark Price | 673,600 | 673,600 | 8.31% |
| Median Price | 589,257 | 589,257 | -3.40% |
| Average Price | 667,063 | 667,063 | -0.10% |
| Average Days on Market | 36 | 36 | 2.86% |
Calgary Row Home January 2025 Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 247 | 247 | -16.84% |
| New Listings | 471 | 471 | 46.27% |
| Inventory | 592 | 592 | 127.69% |
| Sales To New Listings Ratio | 52.44% | 52.44% | -43.15% |
| Benchmark Price | 444,900 | 444,900 | 4.86% |
| Median Price | 449,500 | 449,500 | 3.52% |
| Average Price | 465,712 | 465,712 | 6.02% |
| Average Days on Market | 39 | 39 | 34.48% |
Calgary Condominium January 2025 Statistics
| Jan-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 370 | 370 | -24.18% |
| New Listings | 922 | 922 | 44.06% |
| Inventory | 1,301 | 1,301 | 89.93% |
| Sales To New Listings Ratio | 40.13% | 40.13% | -47.37% |
| Benchmark Price | 331,400 | 331,400 | 5.31% |
| Median Price | 311,500 | 311,500 | 1.14% |
| Average Price | 352,799 | 352,799 | 4.68% |
| Average Days on Market | 50 | 50 | 42.86% |
*Year-To-Date as of January 5th, 2025
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View


Leave A Comment