July 2024 Calgary Real Estate Statistics Recap
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: July 2024
Latest Combined Calgary Real Estate Statistics: July 2024
- Benchmark Price $606,700
- Inventory 4,158
- Sales to New Listings Ratio 66%
- Months of Inventory/Supply 1.75 Months of supply (Up 32% Y/Y)
Year to Date Calgary Real Estate Statistics: July2024
- Benchmark Price $594,14
- Sales to New Listings Ratio 75%
- Months of Inventory/Supply 1.21 Months of supply (Down 6% Y/Y)
DOM = Number of Days on Market
As of August 6th 2024, the average number of days on market for all property types combined was 22 days (YTD) while the month of July saw an average DOM of 24
MLS® Listings in Calgary (New)
As of August 6th 2024, the total number of new active listings in the city of Calgary added to the market was 3,603 and in total there have been 23,928 YTD
Homes Sold in Calgary July 2024
The total number of homes sold for the month of July in Calgary was 2,380 this represents a 9,98% Decrease Y/Y. The total sales for 2024 are 17,904 which represents a 2.44% increase Y/Y.
Average Real Estate Prices in Calgary
In July 2024 the average price for a detached home in the city of Calgary was $803,361
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Specific community spotlight real estate statistics
Haysboro July 2024 Detached Homes Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 7 | 52 | 13.04% |
New Listings | 12 | 66 | 6.45% |
Inventory | 9 | 7 | -12.50% |
Sales To New Listings Ratio | 58.33% | 78.79% | 6.20% |
Benchmark Price | 708,900 | 695,157 | 18.71% |
Median Price | 659,000 | 710,650 | 15.09% |
Average Price | 658,757 | 731,719 | 12.87% |
Average Days on Market | 14 | 16 | -30.43% |
Montgomery July 2024 Detached Homes Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 6 | 31 | 3.33% |
New Listings | 4 | 37 | 2.78% |
Inventory | 5 | 5 | -28.57% |
Sales To New Listings Ratio | 150.00% | 83.78% | 0.54% |
Benchmark Price | 772,700 | 741,757 | 16.78% |
Median Price | 666,200 | 705,000 | 18.99% |
Average Price | 647,567 | 753,323 | 3.08% |
Average Days on Market | 22 | 25 | -47.92% |
Sherwood July 2024 Detached Homes Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 6 | 29 | 61.11% |
New Listings | 10 | 46 | 64.29% |
Inventory | 11 | 7 | 75.00% |
Sales To New Listings Ratio | 60.00% | 63.04% | -1.94% |
Benchmark Price | 838,700 | 816,314 | 10.26% |
Median Price | 871,500 | 835,000 | 17.61% |
Average Price | 864,000 | 847,081 | 14.73% |
Average Days on Market | 40 | 30 | -6.25% |
Crescent Heights July 2024 Detached Homes Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 10 | 29 | -6.45% |
New Listings | 7 | 52 | 0.00% |
Inventory | 12 | 9 | -18.18% |
Sales To New Listings Ratio | 142.86% | 55.77% | -6.46% |
Benchmark Price | 748,200 | 742,700 | 14.54% |
Median Price | 763,500 | 793,500 | 18.43% |
Average Price | 1,039,150 | 1,060,414 | 41.71% |
Average Days on Market | 18 | 25 | -40.48% |
2024 Greater Calgary Regional Market Statistics
City Centre Calgary July 2024 Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 486 | 4,041 | 8.37% |
New Listings | 780 | 5,884 | 8.36% |
Inventory | 1,228 | 1,002 | -10.13% |
Sales To New Listings Ratio | 62.31% | 68.68% | 0.01% |
Benchmark Price | 612,900 | 605,142 | 4.57% |
Median Price | 425,000 | 445,000 | 4.71% |
Average Price | 620,255 | 609,210 | 7.89% |
Average Days on Market | 27 | 27 | -22.86% |
North Calgary July 2024 Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 279 | 1,962 | -1.85% |
New Listings | 464 | 2,613 | 10.35% |
Inventory | 504 | 299 | 17.72% |
Sales To New Listings Ratio | 60.13% | 75.09% | -11.05% |
Benchmark Price | 579,500 | 567,314 | 10.12% |
Median Price | 579,000 | 578,250 | 16.82% |
Average Price | 573,907 | 571,814 | 14.43% |
Average Days on Market | 23 | 19 | -9.52% |
Northeast Calgary July 2024 Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 292 | 2,086 | -3.20% |
New Listings | 535 | 2,883 | 8.63% |
Inventory | 587 | 385 | 3.22% |
Sales To New Listings Ratio | 54.58% | 72.36% | -10.89% |
Benchmark Price | 532,900 | 518,771 | 15.99% |
Median Price | 539,200 | 525,000 | 19.32% |
Average Price | 517,249 | 513,246 | 15.91% |
Average Days on Market | 25 | 24 | -14.29% |
East Calgary July2024 Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 81 | 566 | 12.75% |
New Listings | 119 | 710 | 17.55% |
Inventory | 108 | 72 | -7.69% |
Sales To New Listings Ratio | 68.07% | 79.72% | -4.08% |
Benchmark Price | 447,600 | 434,357 | 21.93% |
Median Price | 460,500 | 444,000 | 19.92% |
Average Price | 426,134 | 424,041 | 20.75% |
Average Days on Market | 18 | 17 | -26.09% |
Southeast Calgary July 2024 Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 310 | 2,187 | 4.54% |
New Listings | 415 | 2,712 | 9.13% |
Inventory | 413 | 307 | 4.42% |
Sales To New Listings Ratio | 74.70% | 80.64% | -4.22% |
Benchmark Price | 594,700 | 583,300 | 10.04% |
Median Price | 587,500 | 567,500 | 10.88% |
Average Price | 596,371 | 586,874 | 10.20% |
Average Days on Market | 22 | 20 | -13.04% |
South Calgary July 2024 Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 429 | 3,011 | 3.33% |
New Listings | 582 | 3,721 | 6.04% |
Inventory | 568 | 413 | 0.98% |
Sales To New Listings Ratio | 73.71% | 80.92% | -2.55% |
Benchmark Price | 597,400 | 582,200 | 10.20% |
Median Price | 600,000 | 600,000 | 14.83% |
Average Price | 618,855 | 598,964 | 13.79% |
Average Days on Market | 22 | 20 | -4.76% |
West Calgary July 2024 Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 222 | 1,700 | 1.92% |
New Listings | 326 | 2,200 | 2.04% |
Inventory | 361 | 265 | -12.83% |
Sales To New Listings Ratio | 68.10% | 77.27% | -0.13% |
Benchmark Price | 732,900 | 714,671 | 9.42% |
Median Price | 687,500 | 703,000 | 11.19% |
Average Price | 734,452 | 752,723 | 11.02% |
Average Days on Market | 20 | 20 | -13.04% |
Northwest Calgary July 2024 Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 269 | 1,889 | 2.61% |
New Listings | 365 | 2,416 | 7.19% |
Inventory | 388 | 270 | -4.93% |
Sales To New Listings Ratio | 73.70% | 78.19% | -4.27% |
Benchmark Price | 661,500 | 649,128 | 10.72% |
Median Price | 640,000 | 660,000 | 10.18% |
Average Price | 639,594 | 654,700 | 9.96% |
Average Days on Market | 21 | 19 | -17.39% |
Airdrie Real Estate July 2024 Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 186 | 1,249 | 8.80% |
New Listings | 288 | 1,589 | 13.42% |
Inventory | 300 | 195 | 5.98% |
Sales To New Listings Ratio | 64.58% | 78.60% | -4.08% |
Benchmark Price | 553,900 | 541,585 | 9.62% |
Median Price | 525,000 | 550,000 | 13.93% |
Average Price | 525,579 | 541,725 | 10.56% |
Average Days on Market | 23 | 22 | -12.00% |
Calgary Detached Homes July 2024 Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 2,380 | 17,521 | 3.39% |
New Listings | 3,603 | 23,255 | 8.01% |
Inventory | 4,183 | 3,044 | -2.81% |
Sales To New Listings Ratio | 66.06% | 75.34% | -4.28% |
Benchmark Price | 606,700 | 594,414 | 9.52% |
Median Price | 563,500 | 559,500 | 13.05% |
Average Price | 606,657 | 602,672 | 11.68% |
Average Days on Market | 23 | 22 | -15.38% |
Calgary Semi-Detached Homes July 2024 Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 200 | 1,518 | 6.23% |
New Listings | 262 | 1,929 | 11.89% |
Inventory | 298 | 249 | -3.49% |
Sales To New Listings Ratio | 76.34% | 78.69% | -5.07% |
Benchmark Price | 687,900 | 662,742 | 12.66% |
Median Price | 610,000 | 613,000 | 13.52% |
Average Price | 689,445 | 684,782 | 13.52% |
Average Days on Market | 22 | 22 | -15.38% |
Calgary Row Home July 2024 Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 423 | 2,977 | 5.79% |
New Listings | 577 | 3,679 | 13.48% |
Inventory | 548 | 392 | 2.35% |
Sales To New Listings Ratio | 73.31% | 80.92% | -6.77% |
Benchmark Price | 464,200 | 449,985 | 18.52% |
Median Price | 450,000 | 460,000 | 19.48% |
Average Price | 470,764 | 470,608 | 17.68% |
Average Days on Market | 20 | 19 | -17.39% |
Calgary Condominium July 2024 Statistics
Jul-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 659 | 5,118 | 8.80% |
New Listings | 1,043 | 6,915 | 12.93% |
Inventory | 1,373 | 999 | -1.09% |
Sales To New Listings Ratio | 63.18% | 74.01% | -3.67% |
Benchmark Price | 346,300 | 332,971 | 17.86% |
Median Price | 319,500 | 323,200 | 17.96% |
Average Price | 341,379 | 346,424 | 15.34% |
Average Days on Market | 26 | 24 | -20.00% |
*Year-To-Date as of August 6, 2024
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Leave A Comment