July 2025 Calgary Real Estate Statistics Recap 
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: July 2025
Latest Combined Calgary Real Estate Statistics: July 2025
- Benchmark Price $582,900
- Inventory 6,917
- Sales to New Listings Ratio 54%
- Months of Inventory/Supply 3.30 Months of supply (Up 88% Y/Y)
Year to Date Calgary Real Estate Statistics: July 2025
- Benchmark Price $587,614
- Sales to New Listings Ratio 54%
- Months of Inventory/Supply 2.72 Months of supply (Up 125% Y/Y)
DOM = Number of Days on Market
As of August 5th 2025, the average number of days on market for all property types combined was 33 days (YTD) while the month of July saw an average DOM of 37
MLS® Listings in Calgary (New)
As of August 5th 2025, the total number of new active listings in the city of Calgary added to the market was 3,914 and in total there have been 27,117 YTD
Homes Sold in Calgary May 2025
The total number of homes sold for the month of July in Calgary was 2,099 this represents a 11.58% decrease Y/Y. The total sales for 2025 are 14,729.
Average Real Estate Prices in Calgary
In July 2025 the average price for a detached home in the city of Calgary was $799,551
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie
Average Real Estate Prices in Chestermere
Average Real Estate Prices in Okotoks
Average Real Estate Prices in Cochrane
Specific community spotlight real estate statistics
Woodbine July 2025 Homes Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 5 | 58 | -26.58% |
New Listings | 13 | 90 | -1.10% |
Inventory | 19 | 11 | 57.14% |
Sales To New Listings Ratio | 38.46% | 64.44% | -25.77% |
Benchmark Price | 674,500 | 686,957 | 4.37% |
Median Price | 697,500 | 674,500 | 1.12% |
Average Price | 750,260 | 684,329 | -0.61% |
Average Days on Market | 21 | 17 | 21.43% |
Fairview July 2025 Homes Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 3 | 26 | -29.73% |
New Listings | 9 | 43 | -2.27% |
Inventory | 11 | 5 | 150.00% |
Sales To New Listings Ratio | 33.33% | 60.47% | -28.09% |
Benchmark Price | 601,200 | 602,671 | 0.23% |
Median Price | 543,300 | 608,500 | -7.10% |
Average Price | 555,767 | 622,437 | -3.69% |
Average Days on Market | 17 | 16 | 60.00% |
Vista Heights July 2025 Homes Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 4 | 16 | -20.00% |
New Listings | 4 | 33 | 43.48% |
Inventory | 5 | 6 | 200.00% |
Sales To New Listings Ratio | 100.00% | 48.48% | -44.25% |
Benchmark Price | 410,300 | 422,657 | 2.35% |
Median Price | 316,500 | 507,750 | 12.21% |
Average Price | 352,625 | 470,875 | 4.08% |
Average Days on Market | 33 | 31 | 93.75% |
Valley Ridge July 2025 Homes Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 9 | 55 | 5.77% |
New Listings | 13 | 80 | 15.94% |
Inventory | 14 | 12 | 50.00% |
Sales To New Listings Ratio | 69.23% | 68.75% | -8.77% |
Benchmark Price | 846,600 | 853,614 | 1.98% |
Median Price | 815,900 | 830,000 | 2.72% |
Average Price | 881,211 | 873,051 | 7.32% |
Average Days on Market | 22 | 30 | 66.67% |
2025 Greater Calgary Regional Market Statistics
City Centre Calgary July 2025 Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 389 | 2,947 | -27.05% |
New Listings | 758 | 5,610 | -4.66% |
Inventory | 1,522 | 1,345 | 34.23% |
Sales To New Listings Ratio | 51.32% | 52.53% | -23.49% |
Benchmark Price | 588,000 | 592,042 | -2.16% |
Median Price | 447,000 | 499,900 | 12.34% |
Average Price | 638,726 | 683,468 | 12.20% |
Average Days on Market | 38 | 35 | 29.63% |
North Calgary July 2025 Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 269 | 1,798 | -8.36% |
New Listings | 524 | 3,343 | 27.89% |
Inventory | 908 | 694 | 132.11% |
Sales To New Listings Ratio | 51.34% | 53.78% | -28.35% |
Benchmark Price | 545,700 | 551,485 | -2.79% |
Median Price | 565,500 | 566,356 | -2.06% |
Average Price | 558,262 | 561,356 | -1.83% |
Average Days on Market | 41 | 34 | 78.95% |
Northeast Calgary July 2025 Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 222 | 1,463 | -29.73% |
New Listings | 549 | 3,524 | 22.23% |
Inventory | 1,066 | 872 | 127.08% |
Sales To New Listings Ratio | 40.44% | 41.52% | -42.51% |
Benchmark Price | 494,400 | 505,000 | -2.65% |
Median Price | 507,500 | 517,000 | -1.52% |
Average Price | 497,788 | 509,563 | -0.65% |
Average Days on Market | 41 | 40 | 66.67% |
East Calgary July 2025 Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 80 | 457 | -24.34% |
New Listings | 150 | 854 | 13.26% |
Inventory | 226 | 174 | 109.64% |
Sales To New Listings Ratio | 53.33% | 53.51% | -33.20% |
Benchmark Price | 414,600 | 427,057 | -1.68% |
Median Price | 460,500 | 448,000 | -1.32% |
Average Price | 444,053 | 431,081 | -1.64% |
Average Days on Market | 34 | 30 | 57.89% |
Southeast Calgary July 2025 Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 296 | 2,078 | -4.94% |
New Listings | 580 | 3,805 | 40.30% |
Inventory | 993 | 777 | 153.09% |
Sales To New Listings Ratio | 51.03% | 54.61% | -32.25% |
Benchmark Price | 573,300 | 579,742 | -0.61% |
Median Price | 580,000 | 585,000 | 3.13% |
Average Price | 586,678 | 603,354 | 2.81% |
Average Days on Market | 40 | 33 | 65.00% |
South Calgary July 2025 Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 388 | 2,688 | -10.73% |
New Listings | 639 | 4,399 | 18.25% |
Inventory | 1,014 | 808 | 95.64% |
Sales To New Listings Ratio | 60.72% | 61.10% | -24.51% |
Benchmark Price | 581,100 | 584,814 | 0.45% |
Median Price | 600,000 | 615,950 | 2.66% |
Average Price | 622,863 | 624,477 | 4.26% |
Average Days on Market | 32 | 29 | 45.00% |
West Calgary July 2025 Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 199 | 1,414 | -16.82% |
New Listings | 330 | 2,497 | 13.50% |
Inventory | 590 | 496 | 87.17% |
Sales To New Listings Ratio | 60.30% | 56.63% | -26.71% |
Benchmark Price | 716,000 | 717,000 | 0.33% |
Median Price | 760,000 | 746,250 | 6.15% |
Average Price | 813,496 | 802,711 | 6.64% |
Average Days on Market | 34 | 28 | 40.00% |
Northwest Calgary July 2025 Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 256 | 1,630 | -13.67% |
New Listings | 374 | 2,682 | 11.01% |
Inventory | 614 | 483 | 78.89% |
Sales To New Listings Ratio | 68.45% | 60.78% | -22.23% |
Benchmark Price | 643,400 | 645,414 | -0.57% |
Median Price | 662,500 | 685,000 | 3.79% |
Average Price | 673,983 | 693,670 | 6.05% |
Average Days on Market | 33 | 28 | 55.56% |
Airdrie Real Estate July 2025 Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 160 | 1,097 | -12.17% |
New Listings | 306 | 1,981 | 24.67% |
Inventory | 544 | 429 | 120.00% |
Sales To New Listings Ratio | 52.29% | 55.38% | -29.54% |
Benchmark Price | 532,800 | 539,457 | -0.39% |
Median Price | 554,750 | 549,900 | -0.02% |
Average Price | 576,146 | 563,672 | 4.05% |
Average Days on Market | 45 | 37 | 68.18% |
Calgary Detached Homes July 2025 Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 1,031 | 7,067 | -10.57% |
New Listings | 1,889 | 12,748 | 18.78% |
Inventory | 3,097 | 2,454 | 74.91% |
Sales To New Listings Ratio | 54.58% | 55.44% | -24.70% |
Benchmark Price | 761,800 | 763,700 | 2.55% |
Median Price | 705,000 | 720,000 | 0.28% |
Average Price | 799,551 | 822,499 | 2.50% |
Average Days on Market | 33 | 29 | 38.10% |
Calgary Semi-Detached Homes July 2025 Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 187 | 1,351 | -10.94% |
New Listings | 330 | 2,311 | 19.87% |
Inventory | 553 | 456 | 83.87% |
Sales To New Listings Ratio | 56.67% | 58.46% | -25.70% |
Benchmark Price | 697,500 | 690,300 | 4.16% |
Median Price | 605,000 | 614,000 | 0.16% |
Average Price | 692,826 | 695,847 | 1.61% |
Average Days on Market | 33 | 30 | 36.36% |
Calgary Row Home July 2025 Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 373 | 2,497 | -16.12% |
New Listings | 680 | 4,483 | 21.82% |
Inventory | 1,200 | 941 | 140.05% |
Sales To New Listings Ratio | 54.85% | 55.70% | -31.15% |
Benchmark Price | 446,200 | 450,457 | 0.10% |
Median Price | 434,500 | 450,360 | -2.07% |
Average Price | 453,000 | 470,114 | -0.08% |
Average Days on Market | 37 | 32 | 68.42% |
Calgary Condominium July 2025 Statistics
Jul-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 508 | 3,585 | -29.95% |
New Listings | 1,015 | 7,223 | 4.45% |
Inventory | 2,103 | 1,812 | 81.38% |
Sales To New Listings Ratio | 50.05% | 49.63% | -32.94% |
Benchmark Price | 329,600 | 333,728 | 0.23% |
Median Price | 310,000 | 320,000 | -0.99% |
Average Price | 337,715 | 351,569 | 1.49% |
Average Days on Market | 45 | 41 | 70.83% |
*Year-To-Date as of August 5th, 2025
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Leave A Comment