June 2024 Calgary Real Estate Statistics Recap
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: June 2024
Latest Combined Calgary Real Estate Statistics: June 2024
- Benchmark Price $608,000
- Inventory 3,787
- Sales to New Listings Ratio 72%
- Months of Inventory/Supply 1.38 Months of supply (Up 25% Y/Y)
Year to Date Calgary Real Estate Statistics: June 2024
- Benchmark Price $592,367
- Sales to New Listings Ratio 77%
- Months of Inventory/Supply 1.12 Months of supply (Down 13% Y/Y)
DOM = Number of Days on Market
As of July 4th 2024, the average number of days on market for all property types combined was 22 days (YTD) while the month of June saw an average DOM of 20
MLS® Listings in Calgary (New)
As of July 4th 2024, the total number of new active listings in the city of Calgary added to the market was 3,798 and in total there have been 19,899 YTD
Homes Sold in Calgary June 2024
The total number of homes sold for the month of June in Calgary was 2,738 this represents a 12,93% Decrease Y/Y. The total sales for 2024 are 15,336 which represents a 6.26% increase Y/Y.
Average Real Estate Prices in Calgary
In June 2024 the average price for a detached home in the city of Calgary was $829,310
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Specific community spotlight real estate statistics
Riverbend June 2024 Detached Homes Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 15 | 53 | 6.00% |
New Listings | 16 | 66 | 24.53% |
Inventory | 12 | 5 | 25.00% |
Sales To New Listings Ratio | 93.75% | 80.30% | -14.88% |
Benchmark Price | 659,500 | 635,016 | 15.09% |
Median Price | 650,000 | 630,000 | 7.05% |
Average Price | 664,133 | 636,014 | 6.69% |
Average Days on Market | 8 | 9 | -47.06% |
Woodbine June 2024 Detached Homes Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 13 | 65 | 25.00% |
New Listings | 16 | 73 | 17.74% |
Inventory | 9 | 6 | 0.00% |
Sales To New Listings Ratio | 81.25% | 89.04% | 6.16% |
Benchmark Price | 736,100 | 719,766 | 12.41% |
Median Price | 700,000 | 685,000 | 9.86% |
Average Price | 764,915 | 732,538 | 11.53% |
Average Days on Market | 15 | 15 | 0.00% |
Glenbrook June 2024 Detached Homes Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 7 | 33 | 120.00% |
New Listings | 9 | 47 | 56.67% |
Inventory | 10 | 7 | 40.00% |
Sales To New Listings Ratio | 77.78% | 70.21% | 40.42% |
Benchmark Price | 771,700 | 729,866 | 18.61% |
Median Price | 760,000 | 765,000 | 19.42% |
Average Price | 753,429 | 777,276 | 18.14% |
Average Days on Market | 19 | 21 | -12.50% |
Albert Park / Radisson Heights June 2024 Detached Homes Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | N/A | 13 | N/A |
New Listings | N/A | 16 | N/A |
Inventory | N/A | 1 | N/A |
Sales To New Listings Ratio | N/A | 81.25% | N/A |
Benchmark Price | N/A | 551,233 | N/A |
Median Price | N/A | 485,000 | N/A |
Average Price | N/A | 512,454 | N/A |
Average Days on Market | N/A | 13 | N/A |
2024 Greater Calgary Regional Market Statistics
City Centre Calgary May 2024 Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 629 | 3,555 | 11.76% |
New Listings | 938 | 5,104 | 8.71% |
Inventory | 1,206 | 964 | -12.68% |
Sales To New Listings Ratio | 67.06% | 69.65% | 2.80% |
Benchmark Price | 614,400 | 603,850 | 4.63% |
Median Price | 445,000 | 448,000 | 4.19% |
Average Price | 633,368 | 607,701 | 6.99% |
Average Days on Market | 24 | 27 | -22.86% |
North Calgary May 2024 Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 629 | 3,555 | 11.76% |
New Listings | 938 | 5,104 | 8.71% |
Inventory | 1,206 | 964 | -12.68% |
Sales To New Listings Ratio | 67.06% | 69.65% | 2.80% |
Benchmark Price | 614,400 | 603,850 | 4.63% |
Median Price | 445,000 | 448,000 | 4.19% |
Average Price | 633,368 | 607,701 | 6.99% |
Average Days on Market | 24 | 27 | -22.86% |
Northeast Calgary May 2024 Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 319 | 1,795 | 0.22% |
New Listings | 443 | 2,348 | 6.63% |
Inventory | 469 | 351 | -3.04% |
Sales To New Listings Ratio | 72.01% | 76.45% | -6.01% |
Benchmark Price | 529,600 | 516,416 | 16.58% |
Median Price | 533,500 | 525,000 | 19.89% |
Average Price | 519,154 | 512,753 | 16.56% |
Average Days on Market | 23 | 24 | -20.00% |
East Calgary May 2024 Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 83 | 485 | 14.39% |
New Listings | 106 | 590 | 17.06% |
Inventory | 92 | 65 | -12.16% |
Sales To New Listings Ratio | 78.30% | 82.20% | -2.29% |
Benchmark Price | 445,100 | 432,150 | 22.88% |
Median Price | 455,000 | 440,000 | 17.02% |
Average Price | 460,125 | 423,692 | 20.20% |
Average Days on Market | 15 | 17 | -29.17% |
Southeast Calgary May 2024 Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 337 | 1,878 | 5.45% |
New Listings | 450 | 2,297 | 9.69% |
Inventory | 389 | 289 | 0.70% |
Sales To New Listings Ratio | 74.89% | 81.76% | -3.87% |
Benchmark Price | 597,200 | 581,400 | 10.43% |
Median Price | 578,000 | 565,000 | 11.00% |
Average Price | 608,038 | 585,233 | 10.67% |
Average Days on Market | 18 | 19 | -20.83% |
South Calgary May 2024 Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 471 | 2,582 | 4.87% |
New Listings | 613 | 3,139 | 5.69% |
Inventory | 524 | 387 | -2.27% |
Sales To New Listings Ratio | 76.84% | 82.26% | -0.77% |
Benchmark Price | 596,100 | 579,666 | 10.44% |
Median Price | 610,000 | 599,000 | 14.37% |
Average Price | 602,954 | 595,659 | 13.00% |
Average Days on Market | 17 | 19 | -13.64% |
West Calgary May 2024 Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 265 | 1,479 | 7.25% |
New Listings | 353 | 1,875 | 2.29% |
Inventory | 333 | 250 | -15.82% |
Sales To New Listings Ratio | 75.07% | 78.88% | 4.85% |
Benchmark Price | 739,600 | 711,633 | 9.78% |
Median Price | 715,000 | 705,000 | 11.02% |
Average Price | 786,851 | 755,237 | 11.02% |
Average Days on Market | 17 | 20 | -13.04% |
Northwest Calgary May 2024 Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 325 | 1,621 | 3.25% |
New Listings | 416 | 2,051 | 6.10% |
Inventory | 355 | 250 | -10.07% |
Sales To New Listings Ratio | 78.13% | 79.03% | -2.70% |
Benchmark Price | 664,300 | 647,066 | 11.01% |
Median Price | 678,200 | 665,000 | 10.83% |
Average Price | 683,134 | 656,936 | 10.00% |
Average Days on Market | 17 | 18 | -21.74% |
Airdrie Real Estate May 2024 Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 209 | 1,063 | 11.43% |
New Listings | 269 | 1,301 | 11.10% |
Inventory | 234 | 178 | -1.11% |
Sales To New Listings Ratio | 77.70% | 81.71% | 0.29% |
Benchmark Price | 554,500 | 539,533 | 9.85% |
Median Price | 561,000 | 550,100 | 14.60% |
Average Price | 563,277 | 544,550 | 11.67% |
Average Days on Market | 18 | 22 | -12.00% |
Calgary Detached Homes May 2024 Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 1,278 | 6,811 | 0.10% |
New Listings | 1,809 | 9,011 | 1.78% |
Inventory | 1,790 | 1,308 | -8.85% |
Sales To New Listings Ratio | 70.65% | 75.59% | -1.65% |
Benchmark Price | 767,600 | 740,866 | 13.07% |
Median Price | 728,500 | 720,000 | 12.12% |
Average Price | 829,310 | 802,359 | 12.08% |
Average Days on Market | 18 | 21 | -12.50% |
Calgary Semi-Detached Homes May 2024 Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 233 | 1,318 | 8.21% |
New Listings | 306 | 1,667 | 13.02% |
Inventory | 303 | 241 | -6.95% |
Sales To New Listings Ratio | 76.14% | 79.06% | -4.26% |
Benchmark Price | 686,100 | 658,550 | 12.80% |
Median Price | 599,900 | 613,000 | 13.52% |
Average Price | 665,584 | 684,074 | 13.09% |
Average Days on Market | 18 | 22 | -18.52% |
Calgary Row Home May 2024 Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 436 | 2,555 | 8.86% |
New Listings | 577 | 3,102 | 12.64% |
Inventory | 492 | 365 | -3.95% |
Sales To New Listings Ratio | 75.56% | 82.37% | -3.34% |
Benchmark Price | 464,600 | 447,616 | 19.21% |
Median Price | 465,000 | 460,000 | 19.79% |
Average Price | 478,847 | 470,574 | 18.13% |
Average Days on Market | 18 | 19 | -20.83% |
Calgary Condominium May 2024 Statistics
Jun-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 791 | 4,461 | 13.42% |
New Listings | 1,106 | 5,872 | 12.97% |
Inventory | 1,225 | 937 | -5.54% |
Sales To New Listings Ratio | 71.52% | 75.97% | 0.41% |
Benchmark Price | 344,700 | 330,750 | 18.01% |
Median Price | 335,000 | 324,900 | 19.89% |
Average Price | 357,432 | 347,154 | 16.19% |
Average Days on Market | 22 | 24 | -22.58% |
*Year-To-Date as of July 4, 2024
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Leave A Comment