June 2025 Calgary Real Estate Statistics Recap 
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: June 2025
Latest Combined Calgary Real Estate Statistics: June 2025
- Benchmark Price $586,200
- Inventory 6,941
- Sales to New Listings Ratio 54%
- Months of Inventory/Supply 3.04 Months of supply (Up 119% Y/Y)
Year to Date Calgary Real Estate Statistics: June 2025
- Benchmark Price $588,400
- Sales to New Listings Ratio 54%
- Months of Inventory/Supply 2.62 Months of supply (Up 134% Y/Y)
DOM = Number of Days on Market
As of July 3rd 2025, the average number of days on market for all property types combined was 32 days (YTD) while the month of June saw an average DOM of 33
MLS® Listings in Calgary (New)
As of July 3rd 2025, the total number of new active listings in the city of Calgary added to the market was 4,224 and in total there have been 23,053 YTD
Homes Sold in Calgary May 2025
The total number of homes sold for the month of June in Calgary was 2,287 this represents a 16.44% decrease Y/Y. The total sales for 2025 are 12,530.
Average Real Estate Prices in Calgary
In June 2025 the average price for a detached home in the city of Calgary was $819,909
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie
Average Real Estate Prices in Chestermere
Average Real Estate Prices in Okotoks
Average Real Estate Prices in Cochrane
Specific community spotlight real estate statistics
Legacy June 2025 Homes Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 32 | 177 | -2.75% |
New Listings | 55 | 358 | 48.55% |
Inventory | 111 | 87 | 123.08% |
Sales To New Listings Ratio | 58.18% | 49.44% | -34.53% |
Benchmark Price | 995,300 | 988,000 | 2.02% |
Median Price | 574,950 | 605,000 | 4.31% |
Average Price | 570,599 | 580,877 | 1.31% |
Average Days on Market | 33 | 34 | 21.43% |
Acadia June 2025 Homes Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 24 | 78 | -19.59% |
New Listings | 26 | 112 | 4.67% |
Inventory | 26 | 20 | 150.00% |
Sales To New Listings Ratio | 92.31% | 69.64% | -23.18% |
Benchmark Price | 518,800 | 521,900 | 0.78% |
Median Price | 589,375 | 587,750 | -0.38% |
Average Price | 538,721 | 534,474 | -0.19% |
Average Days on Market | 25 | 29 | 107.14% |
Altadore June 2025 Homes Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 21 | 116 | -17.73% |
New Listings | 32 | 184 | 7.60% |
Inventory | 46 | 40 | 29.03% |
Sales To New Listings Ratio | 65.63% | 63.04% | -23.55% |
Benchmark Price | 851,200 | 848,166 | 4.13% |
Median Price | 970,000 | 1,027,500 | 4.85% |
Average Price | 978,733 | 1,066,674 | 4.37% |
Average Days on Market | 28 | 26 | -3.70% |
Pineridge June 2025 Homes Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 13 | 65 | -8.45% |
New Listings | 30 | 124 | 26.53% |
Inventory | 35 | 28 | 154.55% |
Sales To New Listings Ratio | 43.33% | 52.42% | -27.65% |
Benchmark Price | 442,800 | 442,983 | -0.32% |
Median Price | 359,000 | 425,000 | -10.15% |
Average Price | 387,768 | 426,285 | -8.16% |
Average Days on Market | 28 | 35 | 105.88% |
2025 Greater Calgary Regional Market Statistics
City Centre Calgary June 2025 Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 451 | 2,558 | -28.05% |
New Listings | 800 | 4,853 | -4.92% |
Inventory | 1,545 | 1,315 | 36.41% |
Sales To New Listings Ratio | 56.38% | 52.71% | -24.32% |
Benchmark Price | 592,700 | 592,716 | -1.84% |
Median Price | 475,000 | 510,000 | 13.84% |
Average Price | 673,830 | 690,272 | 13.59% |
Average Days on Market | 36 | 35 | 29.63% |
North Calgary June 2025 Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 300 | 1,529 | -9.15% |
New Listings | 552 | 2,819 | 31.18% |
Inventory | 890 | 658 | 148.30% |
Sales To New Listings Ratio | 54.35% | 54.24% | -30.75% |
Benchmark Price | 547,400 | 552,450 | -2.27% |
Median Price | 574,750 | 567,000 | -1.90% |
Average Price | 567,193 | 561,901 | -1.67% |
Average Days on Market | 33 | 33 | 73.68% |
Northeast Calgary June 2025 Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 210 | 1,243 | -30.71% |
New Listings | 576 | 2,975 | 26.70% |
Inventory | 1,067 | 840 | 140.00% |
Sales To New Listings Ratio | 36.46% | 41.78% | -45.32% |
Benchmark Price | 496,400 | 506,766 | -1.87% |
Median Price | 515,000 | 519,500 | -1.05% |
Average Price | 504,739 | 511,520 | -0.21% |
Average Days on Market | 39 | 40 | 66.67% |
East Calgary June 2025 Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 56 | 377 | -27.36% |
New Listings | 133 | 704 | 11.39% |
Inventory | 225 | 165 | 111.54% |
Sales To New Listings Ratio | 42.11% | 53.55% | -34.79% |
Benchmark Price | 421,700 | 429,133 | -0.70% |
Median Price | 431,000 | 443,900 | -1.36% |
Average Price | 424,803 | 428,329 | -2.34% |
Average Days on Market | 35 | 30 | 57.89% |
Southeast Calgary June 2025 Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 316 | 1,777 | -5.33% |
New Listings | 583 | 3,188 | 38.79% |
Inventory | 956 | 725 | 150.00% |
Sales To New Listings Ratio | 54.20% | 55.74% | -31.79% |
Benchmark Price | 576,800 | 580,816 | -0.10% |
Median Price | 612,000 | 585,000 | 3.54% |
Average Price | 629,891 | 605,649 | 3.48% |
Average Days on Market | 33 | 32 | 68.42% |
South Calgary June 2025 Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 430 | 2,300 | -10.92% |
New Listings | 718 | 3,761 | 19.82% |
Inventory | 998 | 774 | 100.00% |
Sales To New Listings Ratio | 59.89% | 61.15% | -25.66% |
Benchmark Price | 586,100 | 585,433 | 0.99% |
Median Price | 610,000 | 618,000 | 3.17% |
Average Price | 632,101 | 624,747 | 4.88% |
Average Days on Market | 29 | 29 | 52.63% |
West Calgary June 2025 Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 241 | 1,216 | -17.73% |
New Listings | 387 | 2,166 | 15.58% |
Inventory | 616 | 479 | 92.37% |
Sales To New Listings Ratio | 62.27% | 56.14% | -28.82% |
Benchmark Price | 720,100 | 717,166 | 0.78% |
Median Price | 784,000 | 745,050 | 5.46% |
Average Price | 829,960 | 800,899 | 6.01% |
Average Days on Market | 28 | 27 | 35.00% |
Northwest Calgary June 2025 Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 274 | 1,375 | -15.07% |
New Listings | 464 | 2,308 | 12.53% |
Inventory | 646 | 461 | 83.67% |
Sales To New Listings Ratio | 59.05% | 59.58% | -24.52% |
Benchmark Price | 643,000 | 645,750 | -0.20% |
Median Price | 685,000 | 690,000 | 3.76% |
Average Price | 716,190 | 697,135 | 6.19% |
Average Days on Market | 31 | 27 | 50.00% |
Airdrie Real Estate June 2025 Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 164 | 936 | -11.95% |
New Listings | 324 | 1,675 | 28.75% |
Inventory | 519 | 410 | 130.34% |
Sales To New Listings Ratio | 50.62% | 55.88% | -31.61% |
Benchmark Price | 538,300 | 540,566 | 0.19% |
Median Price | 521,250 | 549,575 | -0.10% |
Average Price | 538,498 | 561,358 | 3.09% |
Average Days on Market | 35 | 36 | 63.64% |
Calgary Detached Homes June 2025 Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 2,287 | 12,406 | -18.06% |
New Listings | 4,224 | 22,851 | 16.28% |
Inventory | 6,973 | 5,449 | 90.99% |
Sales To New Listings Ratio | 54.14% | 54.29% | -29.53% |
Benchmark Price | 586,200 | 588,400 | -0.67% |
Median Price | 595,000 | 585,000 | 4.98% |
Average Price | 646,005 | 636,345 | 5.71% |
Average Days on Market | 33 | 32 | 45.45% |
Calgary Semi-Detached Homes June 2025 Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 212 | 1,164 | -11.68% |
New Listings | 358 | 1,983 | 19.10% |
Inventory | 560 | 440 | 84.10% |
Sales To New Listings Ratio | 59.22% | 58.70% | -25.85% |
Benchmark Price | 696,400 | 689,100 | 4.64% |
Median Price | 620,000 | 617,000 | 0.65% |
Average Price | 701,429 | 696,332 | 1.79% |
Average Days on Market | 32 | 30 | 36.36% |
Calgary Row Home June 2025 Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 349 | 2,124 | -16.84% |
New Listings | 697 | 3,801 | 22.45% |
Inventory | 1,172 | 898 | 145.36% |
Sales To New Listings Ratio | 50.07% | 55.88% | -32.09% |
Benchmark Price | 450,300 | 451,166 | 0.79% |
Median Price | 442,000 | 455,000 | -1.09% |
Average Price | 465,897 | 473,120 | 0.54% |
Average Days on Market | 32 | 31 | 63.16% |
Calgary Condominium June 2025 Statistics
Jun-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 532 | 3,079 | -30.95% |
New Listings | 1,024 | 6,207 | 5.71% |
Inventory | 2,116 | 1,762 | 88.05% |
Sales To New Listings Ratio | 51.95% | 49.61% | -34.67% |
Benchmark Price | 333,500 | 334,416 | 1.11% |
Median Price | 316,950 | 322,500 | -0.74% |
Average Price | 351,769 | 353,857 | 1.93% |
Average Days on Market | 41 | 40 | 66.67% |
*Year-To-Date as of July 3rd, 2025
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Leave A Comment