March 2025 Calgary Real Estate Statistics Recap
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: March 2025
Latest Combined Calgary Real Estate Statistics: March 2025
- Benchmark Price $592,500
- Inventory 5,154
- Sales to New Listings Ratio 54%
- Months of Inventory/Supply 2.39 Months of supply (Up 149% Y/Y)
Year to Date Calgary Real Estate Statistics: March 2025
- Benchmark Price $587,700
- Sales to New Listings Ratio 55%
- Months of Inventory/Supply 2.43 Months of supply (Up 122% Y/Y)
DOM = Number of Days on Market
As of April 6th 2025, the average number of days on market for all property types combined was 33 days (YTD) while the month of March saw an average DOM of 29
MLS® Listings in Calgary (New)
As of April 6th 2025, the total number of new active listings in the city of Calgary added to the market was 4,022 and in total there have been 10,677 YTD
Homes Sold in Calgary March 2025
The total number of homes sold for the month of March in Calgary was 2,158 this represents a 18.81% decrease Y/Y. The total sales for 2025 are 5,749.
Average Real Estate Prices in Calgary
In March 2025 the average price for a detached home in the city of Calgary was $839,232
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie
Average Real Estate Prices in Chestermere
Average Real Estate Prices in Okotoks
Average Real Estate Prices in Cochrane
Specific community spotlight real estate statistics
Cranston March 2025 Homes Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 49 | 109 | 9.00% |
New Listings | 70 | 176 | 53.04% |
Inventory | 82 | 68 | 151.85% |
Sales To New Listings Ratio | 70.00% | 61.93% | -28.78% |
Benchmark Price | 628,700 | 626,966 | 2.46% |
Median Price | 604,500 | 579,000 | -0.17% |
Average Price | 647,516 | 630,783 | 2.06% |
Average Days on Market | 33 | 30 | 25.00% |
Lake Bonavista March 2025 Homes Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 16 | 42 | 10.53% |
New Listings | 25 | 54 | 25.58% |
Inventory | 20 | 15 | 36.36% |
Sales To New Listings Ratio | 64.00% | 77.78% | -11.98% |
Benchmark Price | 753,400 | 745,866 | 3.02% |
Median Price | 812,650 | 788,650 | 6.22% |
Average Price | 798,862 | 781,669 | 17.88% |
Average Days on Market | 23 | 27 | 58.82% |
Acadia March 2025 Homes Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 17 | 33 | -34.00% |
New Listings | 25 | 44 | -13.73% |
Inventory | 15 | 14 | 75.00% |
Sales To New Listings Ratio | 68.00% | 75.00% | -23.50% |
Benchmark Price | 533,100 | 525,200 | 3.67% |
Median Price | 605,000 | 630,000 | 5.00% |
Average Price | 564,465 | 562,221 | 2.60% |
Average Days on Market | 25 | 32 | 100.00% |
Spuce Cliff March 2025 Homes Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 9 | 21 | -48.78% |
New Listings | 19 | 48 | -26.15% |
Inventory | 32 | 26 | 30.00% |
Sales To New Listings Ratio | 47.37% | 43.75% | -30.64% |
Benchmark Price | 491,200 | 488,200 | 5.80% |
Median Price | 376,500 | 390,000 | -1.27% |
Average Price | 412,822 | 485,257 | -6.50% |
Average Days on Market | 19 | 32 | 52.38% |
2025 Greater Calgary Regional Market Statistics
City Centre Calgary March 2025 Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 450 | 1,109 | -25.52% |
New Listings | 863 | 2,237 | 4.63% |
Inventory | 1,312 | 1,124 | 36.08% |
Sales To New Listings Ratio | 52.14% | 49.58% | -28.81% |
Benchmark Price | 595,300 | 590,733 | -0.56% |
Median Price | 496,250 | 497,500 | 11.05% |
Average Price | 690,953 | 674,094 | 12.21% |
Average Days on Market | 32 | 37 | 19.35% |
North Calgary March 2025 Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 260 | 678 | -8.38% |
New Listings | 479 | 1,148 | 34.74% |
Inventory | 591 | 500 | 136.97% |
Sales To New Listings Ratio | 54.28% | 59.06% | -32.00% |
Benchmark Price | 560,200 | 554,533 | -0.28% |
Median Price | 568,000 | 570,000 | 0.18% |
Average Price | 566,299 | 563,341 | 0.57% |
Average Days on Market | 30 | 36 | 63.64% |
Northeast Calgary March 2025 Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 213 | 570 | -27.94% |
New Listings | 505 | 1,261 | 30.27% |
Inventory | 787 | 680 | 138.60% |
Sales To New Listings Ratio | 42.18% | 45.20% | -44.68% |
Benchmark Price | 513,100 | 511,600 | 1.03% |
Median Price | 520,000 | 515,000 | 1.78% |
Average Price | 520,123 | 507,772 | 2.02% |
Average Days on Market | 38 | 39 | 44.44% |
East Calgary March 2025 Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 60 | 155 | -35.95% |
New Listings | 135 | 279 | 1.09% |
Inventory | 152 | 121 | 70.42% |
Sales To New Listings Ratio | 44.44% | 55.56% | -36.63% |
Benchmark Price | 429,800 | 432,200 | 2.22% |
Median Price | 442,450 | 449,000 | 2.16% |
Average Price | 428,122 | 429,903 | 0.42% |
Average Days on Market | 26 | 31 | 47.62% |
Southeast Calgary March 2025 Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 304 | 718 | -11.14% |
New Listings | 560 | 1,310 | 37.03% |
Inventory | 707 | 559 | 129.10% |
Sales To New Listings Ratio | 54.29% | 54.81% | -35.15% |
Benchmark Price | 585,000 | 580,966 | 2.03% |
Median Price | 591,200 | 570,000 | 3.64% |
Average Price | 613,095 | 594,199 | 5.19% |
Average Days on Market | 30 | 32 | 45.45% |
South Calgary March 2025 Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 416 | 1,032 | -5.93% |
New Listings | 682 | 1,645 | 27.82% |
Inventory | 736 | 623 | 96.53% |
Sales To New Listings Ratio | 61.00% | 62.74% | -26.40% |
Benchmark Price | 587,700 | 583,333 | 3.15% |
Median Price | 618,950 | 611,000 | 3.21% |
Average Price | 617,415 | 605,898 | 4.12% |
Average Days on Market | 26 | 29 | 31.82% |
West Calgary March 2025 Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 228 | 502 | -20.82% |
New Listings | 388 | 894 | 16.10% |
Inventory | 437 | 364 | 74.16% |
Sales To New Listings Ratio | 58.76% | 56.15% | -31.81% |
Benchmark Price | 721,100 | 712,000 | 2.51% |
Median Price | 713,500 | 700,000 | 2.76% |
Average Price | 790,872 | 776,206 | 7.90% |
Average Days on Market | 21 | 26 | 13.04% |
Northwest Calgary March 2025 Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 222 | 548 | -12.04% |
New Listings | 387 | 922 | 21.64% |
Inventory | 429 | 349 | 77.16% |
Sales To New Listings Ratio | 57.36% | 59.44% | -27.68% |
Benchmark Price | 650,300 | 643,733 | 1.77% |
Median Price | 724,000 | 689,500 | 6.75% |
Average Price | 709,826 | 677,311 | 6.24% |
Average Days on Market | 22 | 29 | 38.10% |
Airdrie Real Estate March 2025 Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 160 | 394 | -10.86% |
New Listings | 280 | 727 | 36.14% |
Inventory | 399 | 347 | 123.87% |
Sales To New Listings Ratio | 57.14% | 54.20% | -34.52% |
Benchmark Price | 544,900 | 539,933 | 1.97% |
Median Price | 559,000 | 562,000 | 2.54% |
Average Price | 576,806 | 568,889 | 5.67% |
Average Days on Market | 36 | 39 | 44.44% |
Calgary Detached Homes March 2025 Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 1,035 | 2,472 | -12.71% |
New Listings | 1,895 | 4,390 | 24.19% |
Inventory | 2,222 | 1,804 | 68.28% |
Sales To New Listings Ratio | 54.62% | 56.31% | -29.71% |
Benchmark Price | 769,800 | 760,366 | 5.38% |
Median Price | 732,500 | 718,500 | 1.20% |
Average Price | 839,232 | 812,416 | 3.81% |
Average Days on Market | 26 | 29 | 20.83% |
Calgary Semi-Detached Homes March 2025 Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 184 | 509 | -11.01% |
New Listings | 334 | 846 | 19.49% |
Inventory | 416 | 350 | 59.82% |
Sales To New Listings Ratio | 55.09% | 60.17% | -25.52% |
Benchmark Price | 691,900 | 683,000 | 6.75% |
Median Price | 616,500 | 617,000 | 1.15% |
Average Price | 714,510 | 701,178 | 3.61% |
Average Days on Market | 27 | 31 | 19.23% |
Calgary Row Home March 2025 Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 1,035 | 2,472 | -12.71% |
New Listings | 1,895 | 4,390 | 24.19% |
Inventory | 2,222 | 1,804 | 68.28% |
Sales To New Listings Ratio | 54.62% | 56.31% | -29.71% |
Benchmark Price | 769,800 | 760,366 | 5.38% |
Median Price | 732,500 | 718,500 | 1.20% |
Average Price | 839,232 | 812,416 | 3.81% |
Average Days on Market | 26 | 29 | 20.83% |
Calgary Condominium March 2025 Statistics
Mar-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 539 | 1,382 | -28.73% |
New Listings | 1,093 | 2,867 | 16.21% |
Inventory | 1,717 | 1,496 | 93.03% |
Sales To New Listings Ratio | 49.31% | 48.20% | -38.68% |
Benchmark Price | 336,100 | 333,900 | 3.93% |
Median Price | 328,000 | 325,000 | 3.17% |
Average Price | 354,989 | 353,764 | 4.90% |
Average Days on Market | 36 | 42 | 55.56% |
*Year-To-Date as of April 6th, 2025
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Leave A Comment