May 2025 Calgary Real Estate Statistics Recap 
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: May 2025
Latest Combined Calgary Real Estate Statistics: May 2025
- Benchmark Price $589,900
- Inventory 6,740
- Sales to New Listings Ratio 53%
- Months of Inventory/Supply 2.62 Months of supply (Up 138% Y/Y)
Year to Date Calgary Real Estate Statistics: May 2025
- Benchmark Price $588,840
- Sales to New Listings Ratio 54%
- Months of Inventory/Supply 2.53 Months of supply (Up 137% Y/Y)
DOM = Number of Days on Market
As of June 3rd 2025, the average number of days on market for all property types combined was 32 days (YTD) while the month of May saw an average DOM of 32
MLS® Listings in Calgary (New)
As of June 3rd 2025, the total number of new active listings in the city of Calgary added to the market was 4,843 and in total there have been 18,777 YTD
Homes Sold in Calgary May 2025
The total number of homes sold for the month of May in Calgary was 2,566 this represents a 16.96% decrease Y/Y. The total sales for 2025 are 10,231.
Average Real Estate Prices in Calgary
In May 2025 the average price for a detached home in the city of Calgary was $846,985
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie
Average Real Estate Prices in Chestermere
Average Real Estate Prices in Okotoks
Average Real Estate Prices in Cochrane
Specific community spotlight real estate statistics
Valley Ridge May 2025 Homes Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 10 | 36 | 16.13% |
New Listings | 14 | 58 | 45.00% |
Inventory | 17 | 12 | 100.00% |
Sales To New Listings Ratio | 71.43% | 62.07% | -19.91% |
Benchmark Price | 878,900 | 855,540 | 3.56% |
Median Price | 811,500 | 825,250 | 7.88% |
Average Price | 751,150 | 860,264 | 8.29% |
Average Days on Market | 29 | 30 | 66.67% |
Renfrew May 2025 Homes Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 21 | 78 | 6.85% |
New Listings | 31 | 133 | 24.30% |
Inventory | 48 | 36 | 71.43% |
Sales To New Listings Ratio | 67.74% | 58.65% | -14.03% |
Benchmark Price | 640,400 | 633,840 | 0.58% |
Median Price | 547,500 | 667,500 | 44.32% |
Average Price | 599,648 | 661,284 | 13.56% |
Average Days on Market | 42 | 33 | 57.14% |
Falcon Ridge May 2025 Homes Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 8 | 44 | -27.87% |
New Listings | 29 | 91 | 13.75% |
Inventory | 41 | 27 | 145.45% |
Sales To New Listings Ratio | 27.59% | 48.35% | -36.59% |
Benchmark Price | 431,500 | 435,020 | 0.38% |
Median Price | 490,000 | 467,500 | 5.20% |
Average Price | 488,562 | 452,939 | 4.53% |
Average Days on Market | 32 | 29 | 61.11% |
Beltline May 2025 Homes Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 74 | 347 | -35.38% |
New Listings | 174 | 740 | -3.27% |
Inventory | 320 | 251 | 54.94% |
Sales To New Listings Ratio | 42.53% | 46.89% | -33.21% |
Benchmark Price | 367,900 | 367,200 | 0.60% |
Median Price | 328,500 | 345,000 | 4.55% |
Average Price | 348,069 | 368,995 | 1.09% |
Average Days on Market | 43 | 41 | 51.85% |
2025 Greater Calgary Regional Market Statistics
City Centre Calgary May 2025 Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 512 | 2,109 | -27.92% |
New Listings | 967 | 4,053 | -2.71% |
Inventory | 1,539 | 1,269 | 38.54% |
Sales To New Listings Ratio | 52.95% | 52.04% | -25.91% |
Benchmark Price | 596,500 | 592,720 | -1.50% |
Median Price | 549,000 | 515,000 | 14.96% |
Average Price | 735,671 | 693,386 | 15.15% |
Average Days on Market | 34 | 35 | 29.63% |
North Calgary May 2025 Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 283 | 1,229 | -10.88% |
New Listings | 607 | 2,267 | 34.70% |
Inventory | 860 | 612 | 161.54% |
Sales To New Listings Ratio | 46.62% | 54.21% | -33.84% |
Benchmark Price | 550,000 | 553,460 | -1.55% |
Median Price | 555,000 | 565,000 | -1.74% |
Average Price | 554,431 | 560,610 | -0.96% |
Average Days on Market | 32 | 33 | 73.68% |
Northeast Calgary May 2025 Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 268 | 1,034 | -29.95% |
New Listings | 630 | 2,399 | 25.93% |
Inventory | 1,032 | 795 | 142.38% |
Sales To New Listings Ratio | 42.54% | 43.10% | -44.37% |
Benchmark Price | 500,300 | 508,840 | -0.96% |
Median Price | 515,000 | 520,000 | -0.38% |
Average Price | 514,201 | 512,852 | 0.29% |
Average Days on Market | 43 | 40 | 66.67% |
East Calgary May 2025 Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 92 | 321 | -26.04% |
New Listings | 153 | 571 | 9.60% |
Inventory | 218 | 153 | 109.59% |
Sales To New Listings Ratio | 60.13% | 56.22% | -32.51% |
Benchmark Price | 427,200 | 430,620 | 0.25% |
Median Price | 432,500 | 445,000 | -1.06% |
Average Price | 421,789 | 428,944 | -0.95% |
Average Days on Market | 26 | 29 | 45.00% |
Southeast Calgary May 2025 Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 397 | 1,462 | -5.06% |
New Listings | 704 | 2,605 | 41.04% |
Inventory | 913 | 678 | 151.11% |
Sales To New Listings Ratio | 56.39% | 56.12% | -32.69% |
Benchmark Price | 579,800 | 581,620 | 0.58% |
Median Price | 587,500 | 580,000 | 3.25% |
Average Price | 601,827 | 600,617 | 3.50% |
Average Days on Market | 32 | 32 | 68.42% |
South Calgary May 2025 Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 450 | 1,870 | -11.42% |
New Listings | 768 | 3,043 | 20.47% |
Inventory | 956 | 730 | 102.78% |
Sales To New Listings Ratio | 58.59% | 61.45% | -26.47% |
Benchmark Price | 586,200 | 585,300 | 1.55% |
Median Price | 621,250 | 620,000 | 4.20% |
Average Price | 631,583 | 623,056 | 4.88% |
Average Days on Market | 30 | 29 | 45.00% |
West Calgary May 2025 Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 261 | 975 | -19.62% |
New Listings | 472 | 1,779 | 16.96% |
Inventory | 627 | 452 | 93.99% |
Sales To New Listings Ratio | 55.30% | 54.81% | -31.27% |
Benchmark Price | 729,600 | 716,580 | 1.49% |
Median Price | 780,000 | 725,000 | 3.13% |
Average Price | 814,295 | 793,716 | 6.03% |
Average Days on Market | 28 | 26 | 30.00% |
Northwest Calgary May 2025 Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 299 | 1,102 | -14.90% |
New Listings | 533 | 1,844 | 12.78% |
Inventory | 595 | 424 | 84.35% |
Sales To New Listings Ratio | 56.10% | 59.76% | -24.55% |
Benchmark Price | 650,400 | 646,300 | 0.42% |
Median Price | 710,000 | 690,000 | 4.15% |
Average Price | 719,280 | 692,545 | 6.43% |
Average Days on Market | 23 | 26 | 44.44% |
Airdrie Real Estate May 2025 Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 193 | 772 | -9.60% |
New Listings | 334 | 1,351 | 30.91% |
Inventory | 469 | 389 | 132.93% |
Sales To New Listings Ratio | 57.78% | 57.14% | -30.95% |
Benchmark Price | 540,600 | 541,020 | 0.83% |
Median Price | 527,000 | 555,000 | 0.91% |
Average Price | 552,056 | 566,214 | 4.86% |
Average Days on Market | 36 | 36 | 56.52% |
Calgary Detached Homes May 2025 Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 1,275 | 4,847 | -12.40% |
New Listings | 2,419 | 8,716 | 21.02% |
Inventory | 3,012 | 2,191 | 80.78% |
Sales To New Listings Ratio | 52.71% | 55.61% | -27.62% |
Benchmark Price | 769,400 | 763,960 | 3.87% |
Median Price | 730,000 | 725,000 | 1.05% |
Average Price | 846,985 | 827,717 | 3.97% |
Average Days on Market | 28 | 28 | 33.33% |
Calgary Semi-Detached Homes May 2025 Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 256 | 953 | -12.17% |
New Listings | 428 | 1,624 | 19.32% |
Inventory | 546 | 417 | 82.89% |
Sales To New Listings Ratio | 59.81% | 58.68% | -26.39% |
Benchmark Price | 697,300 | 687,640 | 5.30% |
Median Price | 608,500 | 616,600 | -0.55% |
Average Price | 686,287 | 695,370 | 1.06% |
Average Days on Market | 29 | 29 | 31.82% |
Calgary Row Home May 2025 Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 457 | 1,775 | -16.19% |
New Listings | 765 | 3,104 | 22.93% |
Inventory | 1,121 | 843 | 147.21% |
Sales To New Listings Ratio | 59.74% | 57.18% | -31.83% |
Benchmark Price | 453,600 | 451,340 | 1.60% |
Median Price | 449,000 | 458,000 | -0.25% |
Average Price | 466,345 | 474,540 | 1.21% |
Average Days on Market | 32 | 31 | 63.16% |
Calgary Condominium May 2025 Statistics
May-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 578 | 2,549 | -30.51% |
New Listings | 1,231 | 5,183 | 8.75% |
Inventory | 2,095 | 1,691 | 92.38% |
Sales To New Listings Ratio | 46.95% | 49.18% | -36.10% |
Benchmark Price | 335,300 | 334,600 | 2.02% |
Median Price | 318,000 | 324,900 | 1.53% |
Average Price | 341,859 | 354,225 | 2.69% |
Average Days on Market | 41 | 40 | 66.67% |
*Year-To-Date as of June 3rd, 2025
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Leave A Comment