September 2024 Calgary Real Estate Statistics Recap
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: September 2024
Latest Combined Calgary Real Estate Statistics: September2024
- Benchmark Price $596,900
- Inventory 5,064
- Sales to New Listings Ratio 54%
- Months of Inventory/Supply 2.53 Months of supply (Up 82% Y/Y)
Year to Date Calgary Real Estate Statistics: September2024
- Benchmark Price $595,511
- Sales to New Listings Ratio 71%
- Months of Inventory/Supply 1.42 Months of supply (Up 10% Y/Y)
DOM = Number of Days on Market
As of October 3th 2024, the average number of days on market for all property types combined was 23 days (YTD) while the month of September saw an average DOM of 28
MLS® Listings in Calgary (New)
As of October 3th 2024, the total number of new active listings in the city of Calgary added to the market was 3,690 and in total there have been 30,689 YTD
Homes Sold in Calgary August 2024
The total number of homes sold for the month of September in Calgary was 2,002 this represents a 17.61% Decrease Y/Y. The total sales for 2024 are 21,864 which represents a 1.39% decrease Y/Y.
Average Real Estate Prices in Calgary
In September 2024 the average price for a detached home in the city of Calgary was $820,180
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Specific community spotlight real estate statistics
Glamorgan September 2024 Detached Homes Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 5 | 38 | 22.58% |
New Listings | 11 | 57 | 50.00% |
Inventory | 11 | 5 | 66.67% |
Sales To New Listings Ratio | 45.45% | 66.67% | -18.28% |
Benchmark Price | 757,700 | 733,133 | 15.35% |
Median Price | 660,000 | 721,750 | 11.21% |
Average Price | 674,000 | 730,416 | 7.16% |
Average Days on Market | 15 | 18 | -14.29% |
West Springs September 2024 Detached Homes Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 10 | 86 | -1.15% |
New Listings | 15 | 110 | -0.90% |
Inventory | 15 | 6 | -45.45% |
Sales To New Listings Ratio | 66.67% | 78.18% | -0.26% |
Benchmark Price | 1,079,500 | 1,062,577 | 9.93% |
Median Price | 931,450 | 1,071,000 | 8.18% |
Average Price | 1,011,480 | 1,088,772 | 4.44% |
Average Days on Market | 18 | 12 | -47.83% |
Southview September 2024 Detached Homes Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 4 | 31 | -6.06% |
New Listings | 2 | 36 | -7.69% |
Inventory | 3 | 3 | -25.00% |
Sales To New Listings Ratio | 200.00% | 86.11% | 1.76% |
Benchmark Price | 578,900 | 569,355 | 25.68% |
Median Price | 528,550 | 585,000 | 22.13% |
Average Price | 533,025 | 570,568 | 16.51% |
Average Days on Market | 28 | 18 | 5.88% |
Acadia September 2024 Detached Homes Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 4 | 76 | -14.61% |
New Listings | 14 | 96 | -6.80% |
Inventory | 15 | 7 | -12.50% |
Sales To New Listings Ratio | 28.57% | 79.17% | -8.38% |
Benchmark Price | 643,800 | 638,300 | 11.80% |
Median Price | 675,000 | 691,000 | 20.17% |
Average Price | 668,750 | 681,953 | 16.27% |
Average Days on Market | 14 | 17 | -15.00% |
2024 Greater Calgary Regional Market Statistics
City Centre Calgary September 2024 Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 434 | 4,910 | 1.68% |
New Listings | 879 | 7,505 | 8.08% |
Inventory | 1,389 | 1,070 | -3.34% |
Sales To New Listings Ratio | 49.37% | 65.42% | -5.92% |
Benchmark Price | 603,100 | 604,844 | 4.09% |
Median Price | 506,250 | 445,000 | 5.95% |
Average Price | 686,297 | 617,545 | 9.77% |
Average Days on Market | 30 | 28 | -17.65% |
North Calgary September 2024 Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 212 | 2,407 | -7.14% |
New Listings | 448 | 3,493 | 12.82% |
Inventory | 643 | 364 | 35.82% |
Sales To New Listings Ratio | 47.32% | 68.91% | -17.69% |
Benchmark Price | 569,200 | 568,766 | 9.20% |
Median Price | 548,950 | 577,000 | 15.62% |
Average Price | 568,915 | 572,231 | 13.84% |
Average Days on Market | 26 | 21 | 5.00% |
Northeast Calgary September 2024 Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 241 | 2,609 | -8.04% |
New Listings | 500 | 3,903 | 11.83% |
Inventory | 722 | 453 | 17.66% |
Sales To New Listings Ratio | 48.20% | 66.85% | -17.76% |
Benchmark Price | 526,800 | 520,988 | 14.61% |
Median Price | 534,500 | 527,000 | 18.43% |
Average Price | 519,965 | 514,705 | 15.22% |
Average Days on Market | 32 | 25 | -7.41% |
East Calgary September 2024 Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 65 | 704 | 2.62% |
New Listings | 109 | 927 | 15.88% |
Inventory | 127 | 83 | 3.75% |
Sales To New Listings Ratio | 59.63% | 75.94% | -11.44% |
Benchmark Price | 437,500 | 435,677 | 19.98% |
Median Price | 465,000 | 449,250 | 19.56% |
Average Price | 454,812 | 425,661 | 19.66% |
Average Days on Market | 26 | 19 | -17.39% |
Southeast Calgary September 2024 Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 275 | 2,745 | 0.51% |
New Listings | 431 | 3,578 | 11.92% |
Inventory | 541 | 353 | 18.06% |
Sales To New Listings Ratio | 63.81% | 76.72% | -10.18% |
Benchmark Price | 582,500 | 584,366 | 8.99% |
Median Price | 574,600 | 570,000 | 10.68% |
Average Price | 587,003 | 588,955 | 10.09% |
Average Days on Market | 27 | 21 | -4.55% |
South Calgary September 2024 Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 377 | 3,806 | -1.14% |
New Listings | 607 | 4,950 | 7.38% |
Inventory | 714 | 473 | 11.03% |
Sales To New Listings Ratio | 62.11% | 76.89% | -7.93% |
Benchmark Price | 590,900 | 584,533 | 9.70% |
Median Price | 588,500 | 597,700 | 13.85% |
Average Price | 619,660 | 602,696 | 14.28% |
Average Days on Market | 23 | 20 | -9.09% |
West Calgary September 2024 Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 179 | 2,099 | -0.94% |
New Listings | 350 | 2,860 | 5.50% |
Inventory | 445 | 296 | -2.95% |
Sales To New Listings Ratio | 51.14% | 73.39% | -6.10% |
Benchmark Price | 723,700 | 716,766 | 8.56% |
Median Price | 726,500 | 705,000 | 13.71% |
Average Price | 760,994 | 753,609 | 12.46% |
Average Days on Market | 25 | 21 | -8.70% |
Northwest Calgary September 2024 Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 210 | 2,324 | -2.88% |
New Listings | 341 | 3,104 | 6.78% |
Inventory | 468 | 310 | 8.39% |
Sales To New Listings Ratio | 61.58% | 74.87% | -9.05% |
Benchmark Price | 646,800 | 649,177 | 9.80% |
Median Price | 649,900 | 655,000 | 10.08% |
Average Price | 643,714 | 650,849 | 10.04% |
Average Days on Market | 28 | 20 | -13.04% |
Airdrie Real Estate September 2024 Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 151 | 1,572 | 5.15% |
New Listings | 264 | 2,095 | 15.68% |
Inventory | 350 | 225 | 21.62% |
Sales To New Listings Ratio | 57.20% | 75.04% | -9.10% |
Benchmark Price | 551,000 | 543,933 | 9.09% |
Median Price | 525,000 | 550,000 | 12.82% |
Average Price | 536,217 | 542,909 | 9.80% |
Average Days on Market | 29 | 23 | -8.00% |
Calgary Detached Homes September 2024 Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 941 | 9,871 | -4.46% |
New Listings | 1,793 | 14,119 | 4.78% |
Inventory | 2,332 | 1,575 | 3.21% |
Sales To New Listings Ratio | 52.48% | 69.91% | -8.83% |
Benchmark Price | 757,100 | 748,077 | 11.94% |
Median Price | 710,000 | 715,000 | 10.85% |
Average Price | 820,180 | 804,455 | 12.03% |
Average Days on Market | 26 | 22 | -8.33% |
Calgary Semi-Detached Homes September 2024 Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 182 | 1,871 | 3.09% |
New Listings | 300 | 2,527 | 12.91% |
Inventory | 382 | 274 | 4.58% |
Sales To New Listings Ratio | 60.67% | 74.04% | -8.71% |
Benchmark Price | 678,400 | 666,533 | 11.95% |
Median Price | 595,000 | 610,000 | 12.96% |
Average Price | 672,732 | 681,204 | 13.32% |
Average Days on Market | 25 | 22 | -15.38% |
Calgary Row Home September 2024 Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 377 | 3,737 | 1.99% |
New Listings | 604 | 4,927 | 17.28% |
Inventory | 750 | 462 | 20.63% |
Sales To New Listings Ratio | 62.42% | 75.85% | -13.04% |
Benchmark Price | 459,200 | 452,311 | 16.81% |
Median Price | 449,900 | 456,789 | 17.13% |
Average Price | 467,620 | 469,732 | 16.17% |
Average Days on Market | 24 | 20 | -9.09% |
Calgary Condominium September 2024 Statistics
Sep-24 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 502 | 6,223 | -0.92% |
New Listings | 993 | 8,909 | 12.18% |
Inventory | 1,627 | 1,123 | 11.52% |
Sales To New Listings Ratio | 50.55% | 69.85% | -11.68% |
Benchmark Price | 345,000 | 335,811 | 17.15% |
Median Price | 330,000 | 325,000 | 17.33% |
Average Price | 348,024 | 347,277 | 14.43% |
Average Days on Market | 33 | 26 | -13.33% |
*Year-To-Date as of October 3, 2024
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Leave A Comment