September 2025 Calgary Real Estate Statistics Recap
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: September 2025
Latest Combined Calgary Real Estate Statistics: September 2025
- Benchmark Price $572,800
- Inventory 6,916
- Sales to New Listings Ratio 45%
- Months of Inventory/Supply 4.02 Months of supply (Up 59% Y/Y)
Year to Date Calgary Real Estate Statistics: September 2025
- Benchmark Price $584,811
- Sales to New Listings Ratio 54%
- Months of Inventory/Supply 2.91 Months of supply (Up 106% Y/Y)
DOM = Number of Days on Market
As of October 6th 2025, the average number of days on market for all property types combined was 35 days (YTD) while the month of September saw an average DOM of 42
MLS® Listings in Calgary (New)
As of October 6th 2025, the total number of new active listings in the city of Calgary added to the market was 3,784 and in total there have been 34,702 YTD
Homes Sold in Calgary September 2025
The total number of homes sold for the month of September in Calgary was 1,720 this represents a 13.96% decrease Y/Y. The total sales for 2025 are 18,562.
Average Real Estate Prices in Calgary
In September 2025 the average price for a detached home in the city of Calgary was $782,857
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie
Average Real Estate Prices in Chestermere
Average Real Estate Prices in Okotoks
Average Real Estate Prices in Cochrane
Specific community spotlight real estate statistics
Bankview September 2025 Homes Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 10 | 100 | -41.86% |
New Listings | 23 | 198 | -18.52% |
Inventory | 44 | 39 | 30.00% |
Sales To New Listings Ratio | 43.48% | 50.51% | -28.64% |
Benchmark Price | 386,300 | 390,066 | -2.14% |
Median Price | 261,250 | 330,750 | 16.92% |
Average Price | 358,300 | 476,444 | 10.08% |
Average Days on Market | 33 | 39 | 56.00% |
Varsity September 2025 Homes Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 16 | 170 | -16.26% |
New Listings | 33 | 285 | -1.38% |
Inventory | 62 | 42 | 35.48% |
Sales To New Listings Ratio | 48.48% | 59.65% | -15.08% |
Benchmark Price | 562,900 | 565,144 | -2.09% |
Median Price | 473,000 | 537,500 | 17.36% |
Average Price | 626,088 | 661,037 | 10.37% |
Average Days on Market | 31 | 30 | 36.36% |
Silver Springs September gust 2025 Homes Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 8 | 102 | 14.61% |
New Listings | 14 | 130 | 16.07% |
Inventory | 14 | 13 | 62.50% |
Sales To New Listings Ratio | 57.14% | 78.46% | -1.26% |
Benchmark Price | 651,400 | 656,255 | 2.77% |
Median Price | 542,500 | 700,000 | -2.64% |
Average Price | 537,375 | 666,726 | -2.59% |
Average Days on Market | 27 | 22 | 57.14% |
Hidden Valley September 2025 Homes Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 3 | 95 | -6.86% |
New Listings | 30 | 184 | 32.37% |
Inventory | 47 | 25 | 92.31% |
Sales To New Listings Ratio | 10.00% | 51.63% | -29.64% |
Benchmark Price | 619,000 | 619,655 | -1.49% |
Median Price | 692,500 | 619,000 | -1.51% |
Average Price | 714,167 | 615,606 | -2.70% |
Average Days on Market | 39 | 25 | 56.25% |
2025 Greater Calgary Regional Market Statistics
City Centre Calgary September 2025 Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 346 | 3,685 | -24.92% |
New Listings | 789 | 7,102 | -5.38% |
Inventory | 1,531 | 1,380 | 28.85% |
Sales To New Listings Ratio | 43.85% | 51.89% | -20.65% |
Benchmark Price | 576,800 | 589,122 | -2.60% |
Median Price | 535,775 | 500,000 | 12.36% |
Average Price | 668,960 | 675,930 | 9.44% |
Average Days on Market | 45 | 37 | 32.14% |
North Calgary September 2025 Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 346 | 3,685 | -24.92% |
New Listings | 789 | 7,102 | -5.38% |
Inventory | 1,531 | 1,380 | 28.85% |
Sales To New Listings Ratio | 43.85% | 51.89% | -20.65% |
Benchmark Price | 576,800 | 589,122 | -2.60% |
Median Price | 535,775 | 500,000 | 12.36% |
Average Price | 668,960 | 675,930 | 9.44% |
Average Days on Market | 45 | 37 | 32.14% |
Northeast Calgary September 2025 Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 198 | 1,877 | -28.03% |
New Listings | 508 | 4,568 | 17.04% |
Inventory | 1,031 | 910 | 100.88% |
Sales To New Listings Ratio | 38.98% | 41.09% | -38.51% |
Benchmark Price | 485,000 | 501,177 | -3.80% |
Median Price | 539,450 | 520,000 | -1.33% |
Average Price | 518,081 | 509,989 | -0.90% |
Average Days on Market | 42 | 40 | 60.00% |
East Calgary September 2025 Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 57 | 571 | -23.66% |
New Listings | 117 | 1,093 | 10.40% |
Inventory | 242 | 189 | 101.06% |
Sales To New Listings Ratio | 48.72% | 52.24% | -30.86% |
Benchmark Price | 409,000 | 423,177 | -2.87% |
Median Price | 440,000 | 450,000 | -1.10% |
Average Price | 429,381 | 432,582 | -1.41% |
Average Days on Market | 48 | 32 | 60.00% |
Southeast Calgary September 2025 Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 265 | 2,681 | -2.30% |
New Listings | 520 | 4,773 | 33.40% |
Inventory | 919 | 805 | 128.05% |
Sales To New Listings Ratio | 50.96% | 56.17% | -26.76% |
Benchmark Price | 563,800 | 576,666 | -1.32% |
Median Price | 560,000 | 580,000 | 1.75% |
Average Price | 607,340 | 599,810 | 1.85% |
Average Days on Market | 46 | 35 | 66.67% |
South Calgary September 2025 Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 306 | 3,347 | -12.04% |
New Listings | 631 | 5,592 | 12.97% |
Inventory | 1,053 | 854 | 80.55% |
Sales To New Listings Ratio | 48.49% | 59.85% | -22.14% |
Benchmark Price | 569,100 | 582,255 | -0.39% |
Median Price | 561,250 | 605,000 | 1.26% |
Average Price | 586,701 | 618,307 | 2.59% |
Average Days on Market | 36 | 30 | 50.00% |
West Calgary September 2025 Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 173 | 1,788 | -14.82% |
New Listings | 365 | 3,179 | 11.15% |
Inventory | 611 | 515 | 73.99% |
Sales To New Listings Ratio | 47.40% | 56.24% | -23.37% |
Benchmark Price | 707,300 | 714,811 | -0.27% |
Median Price | 735,000 | 746,250 | 5.85% |
Average Price | 775,210 | 802,236 | 6.45% |
Average Days on Market | 37 | 29 | 38.10% |
Northwest Calgary September 2025 Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 156 | 2,005 | -13.69% |
New Listings | 384 | 3,431 | 10.53% |
Inventory | 673 | 519 | 67.42% |
Sales To New Listings Ratio | 40.63% | 58.44% | -21.91% |
Benchmark Price | 633,200 | 642,933 | -0.96% |
Median Price | 666,000 | 680,000 | 3.82% |
Average Price | 653,305 | 687,132 | 5.66% |
Average Days on Market | 39 | 29 | 45.00% |
Airdrie Real Estate September 2025 Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 133 | 1,380 | -12.21% |
New Listings | 295 | 2,541 | 21.29% |
Inventory | 572 | 457 | 103.11% |
Sales To New Listings Ratio | 45.08% | 54.31% | -27.63% |
Benchmark Price | 526,000 | 537,033 | -1.27% |
Median Price | 530,000 | 545,000 | -0.91% |
Average Price | 545,697 | 557,282 | 2.65% |
Average Days on Market | 45 | 39 | 69.57% |
Calgary Detached Homes September 2025 Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 859 | 8,916 | -9.65% |
New Listings | 1,905 | 16,400 | 16.16% |
Inventory | 3,221 | 2,609 | 65.55% |
Sales To New Listings Ratio | 45.09% | 54.37% | -22.22% |
Benchmark Price | 749,900 | 761,266 | 1.76% |
Median Price | 690,000 | 715,000 | 0.00% |
Average Price | 782,857 | 814,295 | 1.23% |
Average Days on Market | 37 | 30 | 36.36% |
Calgary Semi-Detached Homes September 2025 Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 156 | 1,713 | -8.40% |
New Listings | 361 | 2,982 | 18.01% |
Inventory | 623 | 483 | 76.92% |
Sales To New Listings Ratio | 43.21% | 57.44% | -22.38% |
Benchmark Price | 684,800 | 689,344 | 3.42% |
Median Price | 572,500 | 610,000 | 0.00% |
Average Price | 686,834 | 690,405 | 1.35% |
Average Days on Market | 36 | 31 | 40.91% |
Calgary Row Home September 2025 Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 304 | 3,138 | -16.01% |
New Listings | 593 | 5,617 | 13.94% |
Inventory | 1,104 | 978 | 111.23% |
Sales To New Listings Ratio | 51.26% | 55.87% | -26.27% |
Benchmark Price | 437,100 | 447,766 | -1.00% |
Median Price | 419,000 | 447,500 | -2.01% |
Average Price | 456,848 | 467,787 | -0.40% |
Average Days on Market | 44 | 34 | 70.00% |
Calgary Condominium September 2025 Statistics
Sep-25 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 401 | 4,468 | -28.19% |
New Listings | 925 | 9,061 | 1.73% |
Inventory | 2,005 | 1,853 | 65.00% |
Sales To New Listings Ratio | 43.35% | 49.31% | -29.42% |
Benchmark Price | 322,900 | 331,722 | -1.22% |
Median Price | 318,000 | 320,000 | -1.54% |
Average Price | 349,070 | 350,010 | 0.78% |
Average Days on Market | 51 | 42 | 61.54% |
*Year-To-Date as of October 6th, 2025
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Leave A Comment