October 2025 Calgary Real Estate Statistics Recap
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: October 2025
Latest Combined Calgary Real Estate Statistics: October 2025
- Benchmark Price $568,000
- Inventory 6,471
- Sales to New Listings Ratio 58%
- Months of Inventory/Supply 3.43 Months of supply (Up 50% Y/Y)
Year to Date Calgary Real Estate Statistics: October 2025
- Benchmark Price $583,130
- Sales to New Listings Ratio 54%
- Months of Inventory/Supply 2.96 Months of supply (Up 98% Y/Y)
DOM = Number of Days on Market
As of November 5th 2025, the average number of days on market for all property types combined was 35 days (YTD) while the month of October saw an average DOM of 43
MLS® Listings in Calgary (New)
As of November 5th 2025, the total number of new active listings in the city of Calgary added to the market was 3,234 and in total there have been 37,584 YTD
Homes Sold in Calgary October 2025
The total number of homes sold for the month of October in Calgary was 1,884 this represents a 13.06% decrease Y/Y. The total sales for 2025 are 20,288.
Average Real Estate Prices in Calgary
In October 2025 the average price for a detached home in the city of Calgary was $816,111

Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie

Average Real Estate Prices in Chestermere

Average Real Estate Prices in Okotoks

Average Real Estate Prices in Cochrane

Specific community spotlight real estate statistics
Canyon Meadows October 2025 Homes Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 14 | 120 | -26.83% |
| New Listings | 20 | 191 | -14.73% |
| Inventory | 29 | 26 | 44.44% |
| Sales To New Listings Ratio | 70.00% | 62.83% | -14.18% |
| Benchmark Price | 514,400 | 534,180 | 0.93% |
| Median Price | 626,500 | 605,500 | 22.32% |
| Average Price | 772,571 | 663,021 | 18.63% |
| Average Days on Market | 56 | 34 | 88.89% |
Queensland October 2025 Homes Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 4 | 59 | -20.27% |
| New Listings | 10 | 90 | 3.45% |
| Inventory | 15 | 9 | 80.00% |
| Sales To New Listings Ratio | 40.00% | 65.56% | -22.92% |
| Benchmark Price | 505,000 | 514,130 | 0.56% |
| Median Price | 527,500 | 575,000 | 0.97% |
| Average Price | 490,250 | 541,100 | -0.93% |
| Average Days on Market | 25 | 22 | 37.50% |
Glenbrook October 2025 Homes Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 14 | 118 | -23.38% |
| New Listings | 11 | 185 | -2.63% |
| Inventory | 29 | 30 | 114.29% |
| Sales To New Listings Ratio | 127.27% | 63.78% | -21.31% |
| Benchmark Price | 553,900 | 566,780 | -0.34% |
| Median Price | 274,500 | 589,950 | 6.78% |
| Average Price | 403,814 | 599,105 | 6.49% |
| Average Days on Market | 49 | 31 | 55.00% |
Citadel October 2025 Homes Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 12 | 110 | -9.84% |
| New Listings | 25 | 189 | 27.70% |
| Inventory | 30 | 22 | 120.00% |
| Sales To New Listings Ratio | 48.00% | 58.20% | -29.39% |
| Benchmark Price | 580,700 | 586,960 | -3.61% |
| Median Price | 640,000 | 646,529 | 3.03% |
| Average Price | 605,596 | 610,432 | 6.59% |
| Average Days on Market | 39 | 31 | 72.22% |
2025 Greater Calgary Regional Market Statistics
City Centre Calgary October 2025 Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 369 | 4,054 | -24.44% |
| New Listings | 667 | 7,769 | -5.37% |
| Inventory | 1,452 | 1,387 | 26.67% |
| Sales To New Listings Ratio | 55.32% | 52.18% | -20.15% |
| Benchmark Price | 576,700 | 587,880 | -2.72% |
| Median Price | 615,000 | 510,000 | 14.61% |
| Average Price | 765,839 | 684,114 | 10.78% |
| Average Days on Market | 42 | 37 | 32.14% |
North Calgary October 2025 Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 225 | 2,474 | -6.39% |
| New Listings | 424 | 4,682 | 20.27% |
| Inventory | 812 | 743 | 90.03% |
| Sales To New Listings Ratio | 53.07% | 52.84% | -22.17% |
| Benchmark Price | 530,900 | 546,650 | -3.77% |
| Median Price | 568,000 | 565,000 | -1.22% |
| Average Price | 550,055 | 559,585 | -1.88% |
| Average Days on Market | 42 | 36 | 63.64% |
Northeast Calgary October 2025 Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 171 | 2,047 | -28.82% |
| New Listings | 429 | 4,997 | 13.57% |
| Inventory | 981 | 917 | 89.86% |
| Sales To New Listings Ratio | 39.86% | 40.96% | -37.33% |
| Benchmark Price | 479,200 | 498,980 | -4.20% |
| Median Price | 495,000 | 519,500 | -1.24% |
| Average Price | 489,063 | 508,087 | -1.83% |
| Average Days on Market | 45 | 41 | 57.69% |
East Calgary October 2025 Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 71 | 641 | -21.54% |
| New Listings | 131 | 1,224 | 12.29% |
| Inventory | 249 | 195 | 98.98% |
| Sales To New Listings Ratio | 54.20% | 52.37% | -30.13% |
| Benchmark Price | 405,000 | 421,360 | -3.26% |
| Median Price | 446,000 | 448,000 | -2.61% |
| Average Price | 424,396 | 432,005 | -1.79% |
| Average Days on Market | 42 | 33 | 57.14% |
Southeast Calgary October 2025 Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 276 | 2,955 | -2.09% |
| New Listings | 437 | 5,210 | 31.57% |
| Inventory | 843 | 809 | 117.47% |
| Sales To New Listings Ratio | 63.16% | 56.72% | -25.57% |
| Benchmark Price | 557,000 | 574,700 | -1.63% |
| Median Price | 570,000 | 580,000 | 1.40% |
| Average Price | 597,349 | 599,618 | 1.46% |
| Average Days on Market | 46 | 36 | 63.64% |
South Calgary October 2025 Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 379 | 3,726 | -11.35% |
| New Listings | 543 | 6,135 | 11.50% |
| Inventory | 969 | 865 | 73.69% |
| Sales To New Listings Ratio | 69.80% | 60.73% | -20.50% |
| Benchmark Price | 565,000 | 580,530 | -0.69% |
| Median Price | 585,000 | 603,500 | 0.94% |
| Average Price | 606,727 | 617,130 | 2.26% |
| Average Days on Market | 42 | 32 | 52.38% |
West Calgary October 2025 Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 186 | 1,974 | -15.28% |
| New Listings | 282 | 3,461 | 9.80% |
| Inventory | 572 | 521 | 69.16% |
| Sales To New Listings Ratio | 65.96% | 57.04% | -22.84% |
| Benchmark Price | 692,000 | 712,530 | -0.63% |
| Median Price | 770,500 | 749,950 | 6.64% |
| Average Price | 839,286 | 805,727 | 6.26% |
| Average Days on Market | 39 | 30 | 36.36% |
Northwest Calgary October 2025 Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 204 | 2,209 | -13.54% |
| New Listings | 311 | 3,742 | 9.00% |
| Inventory | 606 | 527 | 62.65% |
| Sales To New Listings Ratio | 65.59% | 59.03% | -20.68% |
| Benchmark Price | 628,200 | 641,460 | -1.07% |
| Median Price | 678,750 | 680,000 | 3.82% |
| Average Price | 673,161 | 685,837 | 5.09% |
| Average Days on Market | 37 | 30 | 42.86% |
Airdrie Real Estate October 2025 Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 136 | 1,514 | -12.18% |
| New Listings | 250 | 2,791 | 19.99% |
| Inventory | 536 | 465 | 93.75% |
| Sales To New Listings Ratio | 54.40% | 54.25% | -26.81% |
| Benchmark Price | 520,400 | 535,370 | -1.62% |
| Median Price | 532,500 | 544,500 | -1.00% |
| Average Price | 529,837 | 554,741 | 1.99% |
| Average Days on Market | 56 | 40 | 66.67% |
Calgary Detached Homes October 2025 Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 1,011 | 9,925 | -9.24% |
| New Listings | 1,594 | 17,993 | 14.94% |
| Inventory | 2,933 | 2,642 | 61.10% |
| Sales To New Listings Ratio | 63.43% | 55.16% | -21.03% |
| Benchmark Price | 744,400 | 759,580 | 1.46% |
| Median Price | 696,000 | 712,000 | -0.42% |
| Average Price | 816,111 | 814,520 | 1.28% |
| Average Days on Market | 37 | 31 | 34.78% |
Calgary Semi-Detached Homes October 2025 Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 186 | 1,899 | -7.73% |
| New Listings | 330 | 3,312 | 17.78% |
| Inventory | 619 | 496 | 74.04% |
| Sales To New Listings Ratio | 56.36% | 57.34% | -21.66% |
| Benchmark Price | 683,100 | 688,720 | 3.17% |
| Median Price | 574,000 | 607,000 | -0.49% |
| Average Price | 669,865 | 688,393 | 0.75% |
| Average Days on Market | 39 | 32 | 39.13% |
Calgary Row Home October 2025 Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 275 | 3,412 | -16.56% |
| New Listings | 519 | 6,132 | 12.47% |
| Inventory | 1,058 | 985 | 98.99% |
| Sales To New Listings Ratio | 52.99% | 55.64% | -25.81% |
| Benchmark Price | 431,200 | 446,110 | -1.46% |
| Median Price | 429,500 | 446,500 | -1.87% |
| Average Price | 444,703 | 465,997 | -0.50% |
| Average Days on Market | 49 | 35 | 66.67% |
Calgary Condominium October 2025 Statistics
| Oct-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 412 | 4,880 | -28.03% |
| New Listings | 791 | 9,857 | 0.30% |
| Inventory | 1,898 | 1,858 | 58.80% |
| Sales To New Listings Ratio | 52.09% | 49.51% | -28.25% |
| Benchmark Price | 318,200 | 330,370 | -1.79% |
| Median Price | 302,250 | 319,000 | -1.69% |
| Average Price | 337,568 | 348,958 | 0.36% |
| Average Days on Market | 52 | 43 | 65.38% |
*Year-To-Date as of November 5th, 2025
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View


Leave A Comment